Median pay for structural iron and steel workers in each state, from the BLS Occupational Employment and Wage Statistics (May 2025). Nationally the median is $62,780 a year across about 68,300 jobs. More about this career.
By state
Listed alphabetically to start; MajorPays does not rank states. Click a column heading to sort; shift-click more headings to sort by several columns as a group.
| State | Median pay | 10th to 90th percentile | Jobs |
|---|---|---|---|
| Alabama | $56,640 | $40,660–$67,700 | 1,740 |
| Arizona | $59,390 | $46,470–$92,270 | 3,980 |
| Arkansas | $45,510 | $32,430–$61,460 | 1,080 |
| California | $76,370 | $47,480–$118,030 | 7,110 |
| Florida | $55,700 | $37,950–$73,280 | 2,730 |
| Illinois | $101,850 | $64,830–$124,450 | 2,740 |
| Indiana | $70,130 | $45,720–$98,840 | 2,750 |
| Louisiana | $68,830 | $39,130–$80,560 | 1,180 |
| Massachusetts | $120,840 | $82,760–$128,080 | 2,050 |
| Michigan | $62,830 | $41,260–$79,150 | 1,750 |
| Missouri | $77,410 | $48,650–$89,350 | 1,320 |
| Nevada | $62,510 | $46,560–$103,770 | 1,400 |
| New Jersey | $113,220 | $94,000–$130,710 | 1,060 |
| New York | $92,610 | $59,140–$129,180 | 2,700 |
| North Carolina | $48,740 | $36,780–$79,130 | 2,000 |
| Ohio | $74,710 | $47,840–$88,860 | 2,290 |
| Oklahoma | $47,660 | $37,790–$63,670 | 1,140 |
| Pennsylvania | $82,970 | $51,550–$110,680 | 1,610 |
| Tennessee | $56,750 | $44,500–$74,700 | 1,240 |
| Texas | $52,240 | $42,160–$77,520 | 9,700 |
| Utah | $58,250 | $40,190–$75,200 | 1,630 |
| Virginia | $60,260 | $47,040–$73,890 | 2,300 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025, state estimates (employees only; self-employed workers are not included); price-level adjustment uses the U.S. Bureau of Economic Analysis Regional Price Parities (where 100 is the U.S. average; MajorPays' calculation). Wages are for an occupation in a state as a whole and vary widely by employer, experience, industry and place within the state. MajorPays selected and reorganized these figures; neither agency has approved or endorsed this presentation. See Data sources for each dataset's terms.