Median pay for kindergarten teachers, except special education in each state, from the BLS Occupational Employment and Wage Statistics (May 2025). Nationally the median is $62,680 a year across about 111,200 jobs. More about this career.
By state
Listed alphabetically to start; MajorPays does not rank states. Click a column heading to sort; shift-click more headings to sort by several columns as a group.
| State | Median pay | 10th to 90th percentile | Jobs |
|---|---|---|---|
| Arizona | $52,830 | $45,850–$76,760 | 3,020 |
| Arkansas | $52,060 | $47,240–$65,710 | 1,490 |
| California | $82,550 | $53,210–$124,400 | 7,430 |
| Colorado | $62,870 | $47,300–$97,710 | 3,260 |
| Connecticut | $90,030 | $61,730–$111,450 | 1,420 |
| Florida | $58,100 | $49,960–$77,460 | 8,810 |
| Georgia | $65,680 | $48,610–$95,070 | 4,530 |
| Illinois | $64,020 | $46,040–$103,420 | 4,660 |
| Indiana | $58,250 | $46,260–$76,200 | 2,120 |
| Iowa | $58,420 | $47,020–$75,860 | 1,160 |
| Kansas | $56,670 | $47,180–$65,070 | 1,300 |
| Kentucky | $60,280 | $44,980–$79,920 | 2,450 |
| Louisiana | $53,130 | $44,720–$60,530 | 3,730 |
| Maryland | $75,910 | $56,520–$108,360 | 1,560 |
| Massachusetts | $84,100 | $58,900–$106,600 | 1,980 |
| Michigan | $63,300 | $39,070–$95,320 | 1,890 |
| Minnesota | $75,500 | $45,280–$98,680 | 2,840 |
| Mississippi | $48,880 | $37,980–$60,110 | 1,350 |
| Missouri | $56,590 | $44,520–$79,100 | 2,300 |
| Nebraska | $62,200 | $46,260–$78,160 | 1,120 |
| Nevada | $64,930 | $55,020–$82,740 | 1,400 |
| New Jersey | $74,210 | $60,040–$102,870 | 5,370 |
| New York | $77,630 | $49,020–$137,710 | 6,950 |
| North Carolina | $53,180 | $40,760–$63,620 | 2,250 |
| Ohio | $72,570 | $46,040–$97,880 | 3,290 |
| Oklahoma | $47,860 | $43,790–$60,420 | 1,690 |
| Oregon | $68,580 | $49,190–$98,100 | 1,330 |
| Pennsylvania | $64,430 | $41,700–$92,600 | 2,510 |
| South Carolina | $60,890 | $47,730–$79,090 | 1,540 |
| Tennessee | $58,070 | $46,980–$74,440 | 2,740 |
| Texas | $63,780 | $43,730–$72,640 | 3,820 |
| Virginia | $63,920 | $48,850–$100,930 | 3,740 |
| Washington | $99,960 | $65,400–$125,990 | 5,270 |
| Wisconsin | $59,350 | $39,990–$79,340 | 1,510 |
Fields of study linked to this career by the federal CIP-to-SOC crosswalk (U.S. Department of Education, NCES, with the Bureau of Labor Statistics; a classification crosswalk, and many workers entered by other routes): Teacher Education and Professional Development, Specific Levels and Methods
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025, state estimates (employees only; self-employed workers are not included); price-level adjustment uses the U.S. Bureau of Economic Analysis Regional Price Parities (where 100 is the U.S. average; MajorPays' calculation). Wages are for an occupation in a state as a whole and vary widely by employer, experience, industry and place within the state. MajorPays selected and reorganized these figures; neither agency has approved or endorsed this presentation. See Data sources for each dataset's terms.