Median pay for farmworkers and laborers, crop, nursery, and greenhouse in each state, from the BLS Occupational Employment and Wage Statistics (May 2025). Nationally the median is $35,660 a year across about 546,800 jobs. More about this career.
By state
Listed alphabetically to start; MajorPays does not rank states. Click a column heading to sort; shift-click more headings to sort by several columns as a group.
| State | Median pay | 10th to 90th percentile | Jobs |
|---|---|---|---|
| Arizona | $35,080 | $30,770–$37,400 | 7,110 |
| California | $35,580 | $34,320–$44,870 | 172,260 |
| Colorado | $38,170 | $33,210–$53,360 | 2,450 |
| Florida | $30,640 | $27,770–$44,660 | 9,180 |
| Georgia | $30,300 | $24,880–$43,930 | 1,610 |
| Idaho | $34,470 | $30,630–$44,600 | 2,420 |
| Illinois | $41,050 | $31,700–$51,010 | 2,850 |
| Maryland | $38,420 | $33,280–$49,030 | 1,380 |
| Massachusetts | $38,220 | $34,950–$50,430 | 1,340 |
| Michigan | $38,680 | $30,550–$44,080 | 5,410 |
| Minnesota | $38,080 | $29,760–$50,380 | 1,200 |
| Missouri | $36,280 | $29,160–$47,980 | 2,600 |
| New Jersey | $37,710 | $33,520–$49,330 | 2,430 |
| New Mexico | $31,150 | $24,960–$45,530 | 1,960 |
| New York | $40,930 | $33,950–$48,570 | 2,760 |
| North Carolina | $33,870 | $27,600–$43,930 | 2,510 |
| Ohio | $37,470 | $26,740–$54,100 | 1,990 |
| Oklahoma | $33,090 | $23,040–$48,890 | 1,080 |
| Oregon | $34,070 | $30,700–$43,670 | 6,780 |
| Pennsylvania | $37,010 | $24,960–$51,680 | 2,940 |
| Tennessee | $31,020 | $23,490–$42,060 | 1,080 |
| Texas | $32,840 | $24,530–$44,020 | 4,290 |
| Virginia | $35,580 | $29,130–$45,700 | 1,590 |
| Washington | $39,170 | $35,080–$44,720 | 13,490 |
| Wisconsin | $35,360 | $28,640–$49,200 | 1,490 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025, state estimates (employees only; self-employed workers are not included); price-level adjustment uses the U.S. Bureau of Economic Analysis Regional Price Parities (where 100 is the U.S. average; MajorPays' calculation). Wages are for an occupation in a state as a whole and vary widely by employer, experience, industry and place within the state. MajorPays selected and reorganized these figures; neither agency has approved or endorsed this presentation. See Data sources for each dataset's terms.