Median pay for extruding, forming, pressing, and compacting machine setters, operators, and tenders in each state, from the BLS Occupational Employment and Wage Statistics (May 2025). Nationally the median is $45,760 a year across about 58,300 jobs. More about this career.
By state
Listed alphabetically to start; MajorPays does not rank states. Click a column heading to sort; shift-click more headings to sort by several columns as a group.
| State | Median pay | 10th to 90th percentile | Jobs |
|---|---|---|---|
| Alabama | $38,650 | $29,170–$48,940 | 1,510 |
| Arkansas | $48,320 | $38,220–$48,320 | 2,190 |
| California | $47,300 | $37,260–$71,130 | 4,210 |
| Georgia | $45,670 | $32,720–$57,240 | 1,150 |
| Illinois | $47,370 | $36,290–$77,050 | 1,690 |
| Indiana | $46,790 | $37,480–$59,580 | 3,150 |
| Kentucky | $36,180 | $31,110–$45,710 | 1,690 |
| Michigan | $39,790 | $32,080–$58,770 | 1,970 |
| Missouri | $47,470 | $33,280–$61,810 | 1,040 |
| New Jersey | $47,080 | $35,350–$62,570 | 1,880 |
| New York | $44,660 | $33,840–$70,260 | 3,260 |
| North Carolina | $43,050 | $26,510–$66,810 | 3,420 |
| Ohio | $47,070 | $37,650–$68,160 | 3,970 |
| Oklahoma | $42,180 | $33,150–$57,640 | 1,310 |
| Pennsylvania | $53,580 | $40,020–$78,670 | 2,450 |
| South Carolina | $51,620 | $35,360–$72,860 | 2,460 |
| Tennessee | $41,970 | $34,770–$56,050 | 4,210 |
| Texas | $37,710 | $32,860–$54,400 | 3,420 |
| Virginia | $49,390 | $37,790–$63,830 | 1,810 |
| Wisconsin | $46,370 | $38,520–$58,480 | 1,730 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025, state estimates (employees only; self-employed workers are not included); price-level adjustment uses the U.S. Bureau of Economic Analysis Regional Price Parities (where 100 is the U.S. average; MajorPays' calculation). Wages are for an occupation in a state as a whole and vary widely by employer, experience, industry and place within the state. MajorPays selected and reorganized these figures; neither agency has approved or endorsed this presentation. See Data sources for each dataset's terms.