Median pay for electrical and electronics repairers, commercial and industrial equipment in each state, from the BLS Occupational Employment and Wage Statistics (May 2025). Nationally the median is $74,090 a year across about 65,500 jobs. More about this career.
By state
Listed alphabetically to start; MajorPays does not rank states. Click a column heading to sort; shift-click more headings to sort by several columns as a group.
| State | Median pay | 10th to 90th percentile | Jobs |
|---|---|---|---|
| California | $87,080 | $52,790–$129,910 | 5,830 |
| Colorado | $79,610 | $53,540–$108,940 | 2,200 |
| Florida | $61,530 | $39,810–$88,480 | 3,650 |
| Georgia | $68,470 | $48,830–$85,160 | 3,040 |
| Illinois | $59,950 | $41,780–$90,180 | 1,150 |
| Indiana | $66,620 | $42,110–$85,260 | 1,100 |
| Iowa | $72,250 | $60,360–$93,890 | 1,130 |
| Maryland | $79,650 | $48,640–$99,110 | 1,160 |
| Michigan | $66,140 | $43,470–$92,150 | 1,460 |
| Minnesota | $80,220 | $60,590–$100,610 | 1,240 |
| New Jersey | $74,980 | $47,260–$113,860 | 1,290 |
| New York | $78,130 | $50,780–$100,580 | 1,700 |
| North Carolina | $76,740 | $52,830–$97,040 | 1,660 |
| Ohio | $62,310 | $39,630–$89,280 | 1,510 |
| Pennsylvania | $65,960 | $41,830–$89,980 | 2,710 |
| South Carolina | $75,490 | $47,580–$103,170 | 1,130 |
| Tennessee | $61,560 | $39,240–$90,010 | 1,700 |
| Texas | $74,480 | $46,560–$109,350 | 13,540 |
| Virginia | $71,320 | $47,020–$92,470 | 1,570 |
| Washington | $99,200 | $68,910–$122,440 | 1,660 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025, state estimates (employees only; self-employed workers are not included); price-level adjustment uses the U.S. Bureau of Economic Analysis Regional Price Parities (where 100 is the U.S. average; MajorPays' calculation). Wages are for an occupation in a state as a whole and vary widely by employer, experience, industry and place within the state. MajorPays selected and reorganized these figures; neither agency has approved or endorsed this presentation. See Data sources for each dataset's terms.