Median pay for educational instruction and library workers, all other in each state, from the BLS Occupational Employment and Wage Statistics (May 2025). Nationally the median is $50,890 a year across about 136,800 jobs. More about this career.
By state
Listed alphabetically to start; MajorPays does not rank states. Click a column heading to sort; shift-click more headings to sort by several columns as a group.
| State | Median pay | 10th to 90th percentile | Jobs |
|---|---|---|---|
| California | $64,100 | $34,320–$130,030 | 39,440 |
| Colorado | $64,090 | $45,650–$114,140 | 3,570 |
| Florida | $47,030 | $31,200–$79,320 | 2,140 |
| Georgia | $24,780 | $19,230–$50,010 | 12,240 |
| Hawaii | $64,450 | $32,160–$98,770 | 1,000 |
| Iowa | $40,620 | $26,880–$60,980 | 1,050 |
| Kentucky | $45,350 | $28,210–$100,240 | 2,420 |
| Louisiana | $53,790 | $32,180–$82,110 | 3,860 |
| Michigan | $49,300 | $30,800–$80,990 | 4,360 |
| Minnesota | $54,640 | $24,960–$110,510 | 1,480 |
| Nevada | $49,720 | $29,690–$113,250 | 1,180 |
| New York | $52,000 | $34,430–$101,210 | 1,060 |
| North Carolina | $61,580 | $37,610–$79,290 | 4,830 |
| Ohio | $46,860 | $22,440–$81,770 | 1,540 |
| Oregon | $48,160 | $33,460–$83,860 | 4,200 |
| Pennsylvania | $38,760 | $18,230–$76,530 | 4,040 |
| Tennessee | $59,610 | $36,680–$80,380 | 3,190 |
| Texas | $40,930 | $18,880–$69,310 | 9,020 |
| Utah | $38,020 | $18,090–$61,470 | 2,020 |
| Virginia | $52,590 | $31,200–$84,950 | 2,320 |
| Washington | $58,500 | $40,990–$88,670 | 1,300 |
| Wisconsin | $61,940 | $37,950–$82,350 | 1,080 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025, state estimates (employees only; self-employed workers are not included); price-level adjustment uses the U.S. Bureau of Economic Analysis Regional Price Parities (where 100 is the U.S. average; MajorPays' calculation). Wages are for an occupation in a state as a whole and vary widely by employer, experience, industry and place within the state. MajorPays selected and reorganized these figures; neither agency has approved or endorsed this presentation. See Data sources for each dataset's terms.