Median pay for clergy in each state, from the BLS Occupational Employment and Wage Statistics (May 2025). Nationally the median is $60,810 a year across about 242,000 jobs. More about this career.
By state
Listed alphabetically to start; MajorPays does not rank states. Click a column heading to sort; shift-click more headings to sort by several columns as a group.
| State | Median pay | 10th to 90th percentile | Jobs |
|---|---|---|---|
| Arizona | $61,900 | $44,440–$102,290 | 1,070 |
| California | $77,710 | $42,690–$157,030 | 7,110 |
| Florida | $56,940 | $35,950–$88,560 | 3,560 |
| Georgia | $60,530 | $35,260–$85,530 | 1,380 |
| Illinois | $61,820 | $36,760–$86,390 | 2,200 |
| Indiana | $59,020 | $37,860–$77,670 | 1,060 |
| Michigan | $56,490 | $36,730–$74,470 | 1,880 |
| Minnesota | $61,230 | $38,350–$79,000 | 1,160 |
| New Jersey | $65,500 | $39,540–$93,780 | 1,460 |
| New York | $58,580 | $38,780–$129,200 | 7,790 |
| North Carolina | $59,600 | $39,880–$82,350 | 1,430 |
| Ohio | $59,160 | $36,910–$79,180 | 2,020 |
| Oregon | $63,140 | $37,970–$99,960 | 3,850 |
| Pennsylvania | $58,300 | $31,580–$81,360 | 2,150 |
| Texas | $59,480 | $37,220–$84,940 | 3,180 |
| Virginia | $55,430 | $32,710–$81,680 | 1,220 |
| Washington | $80,830 | $45,630–$108,200 | 1,060 |
Fields of study linked to this career by the federal CIP-to-SOC crosswalk (U.S. Department of Education, NCES, with the Bureau of Labor Statistics; a classification crosswalk, and many workers entered by other routes): Theological and Ministerial Studies · Pastoral Counseling and Specialized Ministries · Mental and Social Health Services and Allied Professions
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025, state estimates (employees only; self-employed workers are not included); price-level adjustment uses the U.S. Bureau of Economic Analysis Regional Price Parities (where 100 is the U.S. average; MajorPays' calculation). Wages are for an occupation in a state as a whole and vary widely by employer, experience, industry and place within the state. MajorPays selected and reorganized these figures; neither agency has approved or endorsed this presentation. See Data sources for each dataset's terms.