Median pay for cabinetmakers and bench carpenters in each state, from the BLS Occupational Employment and Wage Statistics (May 2025). Nationally the median is $46,680 a year across about 81,800 jobs. More about this career.
By state
Listed alphabetically to start; MajorPays does not rank states. Click a column heading to sort; shift-click more headings to sort by several columns as a group.
| State | Median pay | 10th to 90th percentile | Jobs |
|---|---|---|---|
| Alabama | $38,550 | $29,680–$48,560 | 1,760 |
| Arizona | $45,580 | $37,760–$59,400 | 1,600 |
| California | $49,030 | $38,740–$67,780 | 7,360 |
| Colorado | $49,610 | $38,500–$64,890 | 1,300 |
| Florida | $46,360 | $36,650–$61,940 | 3,490 |
| Georgia | $42,280 | $30,930–$58,610 | 3,740 |
| Illinois | $50,160 | $36,360–$71,330 | 2,350 |
| Indiana | $45,550 | $29,700–$57,980 | 5,980 |
| Iowa | $47,110 | $38,410–$60,370 | 1,010 |
| Kansas | $41,350 | $36,970–$53,040 | 1,340 |
| Massachusetts | $58,040 | $42,120–$79,860 | 1,440 |
| Michigan | $48,550 | $39,810–$64,420 | 1,120 |
| Minnesota | $48,740 | $38,960–$63,310 | 2,340 |
| Missouri | $45,980 | $35,310–$58,580 | 1,690 |
| New York | $58,680 | $44,440–$79,640 | 2,470 |
| North Carolina | $46,010 | $34,850–$58,410 | 2,900 |
| Ohio | $47,430 | $35,560–$58,960 | 3,110 |
| Oklahoma | $36,630 | $28,580–$59,960 | 1,020 |
| Oregon | $46,910 | $36,610–$58,660 | 2,190 |
| Pennsylvania | $47,610 | $37,540–$63,610 | 3,300 |
| Tennessee | $46,440 | $35,780–$62,400 | 1,570 |
| Texas | $38,340 | $28,700–$53,210 | 5,530 |
| Utah | $46,390 | $35,000–$61,120 | 2,120 |
| Virginia | $45,910 | $33,280–$63,800 | 2,170 |
| Washington | $48,710 | $39,590–$66,570 | 1,350 |
| Wisconsin | $46,790 | $38,390–$61,040 | 2,070 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025, state estimates (employees only; self-employed workers are not included); price-level adjustment uses the U.S. Bureau of Economic Analysis Regional Price Parities (where 100 is the U.S. average; MajorPays' calculation). Wages are for an occupation in a state as a whole and vary widely by employer, experience, industry and place within the state. MajorPays selected and reorganized these figures; neither agency has approved or endorsed this presentation. See Data sources for each dataset's terms.