Median pay for biological scientists, all other in each state, from the BLS Occupational Employment and Wage Statistics (May 2025). Nationally the median is $98,920 a year across about 59,600 jobs. More about this career.
By state
Listed alphabetically to start; MajorPays does not rank states. Click a column heading to sort; shift-click more headings to sort by several columns as a group.
| State | Median pay | 10th to 90th percentile | Jobs |
|---|---|---|---|
| California | $113,530 | $69,770–$189,710 | 11,880 |
| Florida | $83,780 | $43,680–$119,540 | 1,920 |
| Georgia | $96,820 | $66,380–$122,570 | 1,230 |
| Illinois | $82,640 | $56,520–$134,530 | 1,300 |
| Maryland | $121,680 | $75,240–$195,000 | 4,970 |
| Massachusetts | $107,100 | $69,500–$194,050 | 2,930 |
| Missouri | $63,290 | $42,540–$122,050 | 1,120 |
| New York | $104,120 | $67,030–$169,890 | 2,520 |
| North Carolina | $100,070 | $65,460–$152,170 | 2,780 |
| Pennsylvania | $100,780 | $63,790–$164,940 | 1,810 |
| Texas | $80,870 | $49,940–$126,050 | 2,480 |
| Virginia | $96,030 | $64,650–$151,100 | 1,650 |
| Washington | $108,110 | $72,040–$172,800 | 2,620 |
Fields of study linked to this career by the federal CIP-to-SOC crosswalk (U.S. Department of Education, NCES, with the Bureau of Labor Statistics; a classification crosswalk, and many workers entered by other routes): Biology, General · Biochemistry, Biophysics and Molecular Biology · Cell/Cellular Biology and Anatomical Sciences · Microbiological Sciences and Immunology
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025, state estimates (employees only; self-employed workers are not included); price-level adjustment uses the U.S. Bureau of Economic Analysis Regional Price Parities (where 100 is the U.S. average; MajorPays' calculation). Wages are for an occupation in a state as a whole and vary widely by employer, experience, industry and place within the state. MajorPays selected and reorganized these figures; neither agency has approved or endorsed this presentation. See Data sources for each dataset's terms.