Colleges, in alphabetical order
| Institution | State | Median earnings (4 yrs out) | Median debt | Credential | Graduates measured |
|---|---|---|---|---|---|
| Aquinas College | MI | $60,285 | — | Bachelor's | 18 |
| Colorado Mountain College | CO | $52,293 | $11,000 | Bachelor's | 48 |
| Columbia University in the City of New York | NY | $85,545 | $18,070 | Bachelor's | 21 |
| CUNY City College | NY | $79,163 | — | Master's | 26 |
| DePaul University | IL | $81,457 | — | Master's | 20 |
| George Mason University | VA | $61,216 | $25,000 | Bachelor's | 23 |
| Hofstra University | NY | $43,733 | — | Bachelor's | 16 |
| Miami University-Hamilton | OH | $59,660 | $23,047 | Bachelor's | 33 |
| Miami University-Oxford | OH | $59,660 | $23,047 | Bachelor's | 33 |
| Montana State University | MT | $41,979 | — | Bachelor's | 18 |
| Presidio Graduate School | CA | $125,911 | — | Master's | 24 |
| Rutgers University-New Brunswick | NJ | $80,622 | — | Master's | 57 |
| SIT Graduate Institute | VT | $65,764 | — | Master's | 20 |
| Slippery Rock University of Pennsylvania | PA | $46,999 | $26,000 | Certificate | 17 |
| Stockton University | NJ | $59,472 | — | Bachelor's | 17 |
| SUNY Oneonta | NY | $55,148 | $20,510 | Bachelor's | 20 |
| The New School | NY | $81,540 | — | Master's | 24 |
| The University of Texas at Austin | TX | $54,430 | $18,636 | Bachelor's | 18 |
| University of California-Riverside | CA | $58,463 | $20,045 | Bachelor's | 39 |
| University of Florida | FL | $61,281 | $15,250 | Bachelor's | 55 |
| University of Georgia | GA | $67,208 | $20,033 | Certificate | 19 |
| University of Illinois Urbana-Champaign | IL | $63,604 | $19,500 | Bachelor's | 24 |
| University of Iowa | IA | $57,029 | $21,425 | Certificate | 56 |
| University of Massachusetts-Amherst | MA | $68,841 | — | Master's | 18 |
| University of Michigan-Ann Arbor | MI | $76,776 | — | Master's | 46 |
| University of New Hampshire-Main Campus | NH | $62,388 | $27,000 | Bachelor's | 21 |
| University of Pittsburgh-Pittsburgh Campus | PA | $61,805 | $25,500 | Certificate | 26 |
| University of Redlands | CA | $128,897 | — | Master's | 28 |
| University of South Florida | FL | $64,880 | — | Master's | 57 |
| University of Washington-Seattle Campus | WA | $71,970 | — | Master's | 23 |
| University of Wisconsin-Green Bay | WI | $80,935 | — | Master's | 18 |
| University of Wisconsin-Platteville | WI | $73,238 | $24,205 | Bachelor's | 17 |
| Western Washington University | WA | $70,793 | $19,086 | Bachelor's | 31 |
Credential levels differ: a certificate, associate's, bachelor's, master's or doctoral figure are not comparable with each other, so check the Credential column before comparing, and note that a college appears once per field, with one credential level's figure. Graduates measured is the number of graduates behind the median; small groups are less reliable.
Colleges are listed alphabetically to start; MajorPays does not rank colleges. Click a column heading to sort; shift-click more headings to sort by several columns as a group. Each figure is the median the U.S. Dept. of Education College Scorecard reports for that college’s graduates in this field, 4 years after graduation. It describes a group of graduates, not any one person, and says nothing about how much the college added to its graduates’ earnings. Colleges that do not report a figure for this field are not listed: the Department of Education withholds earnings for programs with few graduates, so a college may offer a major and still be missing here.