Colleges, in alphabetical order
| Institution | State | Median earnings (4 yrs out) | Median debt | Credential | Graduates measured |
|---|---|---|---|---|---|
| Alliant International University-San Diego | CA | $116,546 | — | Master's | 25 |
| Amherst College | MA | $69,204 | $10,800 | Bachelor's | 28 |
| Barnard College | NY | $65,644 | $17,000 | Bachelor's | 27 |
| Bay Path University | MA | $47,544 | $29,401 | Bachelor's | 18 |
| Boston University | MA | $55,066 | — | Bachelor's | 34 |
| Brandeis University | MA | $67,838 | $26,787 | Bachelor's | 54 |
| Brown University | RI | $63,415 | $15,110 | Bachelor's | 27 |
| California State University-San Bernardino | CA | $47,408 | $16,750 | Bachelor's | 51 |
| Canisius University | NY | $51,532 | $25,250 | Bachelor's | 90 |
| Capella University | MN | $53,408 | — | Master's | 167 |
| Colorado Christian University | CO | $52,153 | $18,500 | Bachelor's | 32 |
| Columbia University in the City of New York | NY | $86,946 | $20,500 | Bachelor's | 95 |
| CUNY Graduate School and University Center | NY | $99,149 | — | Doctoral | 17 |
| Dartmouth College | NH | $99,344 | $18,194 | Bachelor's | 17 |
| Duquesne University | PA | $59,911 | — | Master's | 20 |
| Eastern Washington University | WA | $54,974 | $19,938 | Bachelor's | 73 |
| Emmanuel College | MA | $60,022 | $27,000 | Bachelor's | 36 |
| Florida Atlantic University | FL | $56,012 | $18,384 | Bachelor's | 44 |
| Florida Institute of Technology | FL | $66,923 | — | Bachelor's | 17 |
| Fort Hays State University | KS | $66,097 | — | Master's | 18 |
| George Washington University | DC | $72,325 | $25,220 | Bachelor's | 38 |
| Georgia College & State University | GA | $54,441 | $24,500 | Bachelor's | 90 |
| Georgia Institute of Technology-Main Campus | GA | $83,012 | — | Bachelor's | 22 |
| Grinnell College | IA | $57,752 | $17,702 | Bachelor's | 23 |
| Harvard University | MA | $70,167 | — | Bachelor's | 25 |
| Kansas State University | KS | $53,337 | $20,035 | Bachelor's | 91 |
| Metropolitan State University | MN | $40,230 | $28,375 | Bachelor's | 23 |
| Metropolitan State University of Denver | CO | $48,655 | $26,641 | Bachelor's | 63 |
| Mount Saint Mary's University | CA | $49,222 | $27,000 | Bachelor's | 16 |
| Mount St. Mary's University | MD | $40,480 | $21,500 | Bachelor's | 28 |
| Murray State University | KY | $44,800 | $20,500 | Bachelor's | 53 |
| New York University | NY | $63,315 | $21,499 | Bachelor's | 184 |
| Niagara University | NY | $55,947 | $26,623 | Bachelor's | 19 |
| Northeastern State University | OK | $46,102 | $25,029 | Bachelor's | 110 |
| Northeastern University | MA | $66,130 | $26,000 | Bachelor's | 74 |
| Northeastern University Professional Programs | MA | $66,130 | $26,000 | Bachelor's | 74 |
| Northwest Missouri State University | MO | $49,872 | $25,540 | Bachelor's | 59 |
| Ohio State University-Main Campus | OH | $120,917 | — | Doctoral | 28 |
| Park University | MO | $49,186 | $21,320 | Associate's | 35 |
| Pennsylvania State University-Main Campus | PA | $48,348 | $27,000 | Bachelor's | 73 |
| Pennsylvania State University-Penn State Abington | PA | $48,348 | $27,000 | Bachelor's | 73 |
| Pennsylvania State University-World Campus | PA | $48,348 | $27,000 | Bachelor's | 73 |
| Pennsylvania Western University | PA | $45,300 | — | Bachelor's | 73 |
| Princeton University | NJ | $63,216 | — | Bachelor's | 18 |
| Purdue University Fort Wayne | IN | $44,533 | $20,487 | Bachelor's | 32 |
| Purdue University-Main Campus | IN | $52,170 | $19,500 | Bachelor's | 126 |
| Rutgers University-Camden | NJ | $59,913 | — | Bachelor's | 25 |
| Rutgers University-New Brunswick | NJ | $59,913 | — | Bachelor's | 25 |
| Rutgers University-Newark | NJ | $59,913 | — | Bachelor's | 25 |
| Savannah State University | GA | $48,594 | $33,450 | Bachelor's | 24 |
| Smith College | MA | $51,267 | $19,000 | Bachelor's | 51 |
| St Olaf College | MN | $56,282 | $25,000 | Bachelor's | 21 |
| Teachers College at Columbia University | NY | $73,440 | — | Master's | 49 |
| Texas Christian University | TX | $61,190 | $21,500 | Bachelor's | 17 |
| Texas State University | TX | $62,661 | — | Master's | 19 |
| The Chicago School at Los Angeles | CA | $53,677 | — | Graduate certificate | 26 |
| The University of Texas at Dallas | TX | $50,248 | $19,500 | Bachelor's | 168 |
| Trinity Washington University | DC | $54,934 | $41,386 | Bachelor's | 79 |
| Truman State University | MO | $41,487 | $19,748 | Bachelor's | 61 |
| Tufts University | MA | $79,571 | $15,875 | Bachelor's | 36 |
| University of California-Berkeley | CA | $64,904 | $12,111 | Bachelor's | 113 |
| University of California-Davis | CA | $57,378 | $13,219 | Bachelor's | 653 |
| University of California-Irvine | CA | $54,323 | $13,000 | Bachelor's | 495 |
| University of California-Los Angeles | CA | $61,134 | $16,737 | Bachelor's | 165 |
| University of California-Riverside | CA | $49,947 | $18,500 | Bachelor's | 364 |
| University of California-San Diego | CA | $63,130 | $15,500 | Bachelor's | 58 |
| University of California-Santa Barbara | CA | $66,171 | $15,000 | Bachelor's | 517 |
| University of Central Missouri | MO | $47,390 | $20,810 | Bachelor's | 89 |
| University of Chicago | IL | $73,483 | $17,500 | Bachelor's | 35 |
| University of Connecticut | CT | $80,873 | $23,199 | Bachelor's | 24 |
| University of Delaware | DE | $63,614 | $24,786 | Bachelor's | 172 |
| University of Illinois Urbana-Champaign | IL | $60,168 | $20,050 | Bachelor's | 384 |
| University of Michigan-Ann Arbor | MI | $67,537 | $18,708 | Bachelor's | 463 |
| University of Minnesota-Twin Cities | MN | $50,098 | $20,625 | Bachelor's | 89 |
| University of North Alabama | AL | $33,565 | $21,750 | Bachelor's | 31 |
| University of North Florida | FL | $45,521 | $18,750 | Bachelor's | 274 |
| University of North Georgia | GA | $47,919 | $22,749 | Bachelor's | 160 |
| University of Oregon | OR | $62,255 | — | Bachelor's | 39 |
| University of Rochester | NY | $65,000 | $21,000 | Bachelor's | 28 |
| University of South Carolina-Columbia | SC | $51,090 | $24,250 | Bachelor's | 258 |
| University of Washington-Seattle Campus | WA | $57,718 | $15,754 | Bachelor's | 182 |
| Utica University | NY | $53,457 | $26,000 | Bachelor's | 42 |
| Vassar College | NY | $65,095 | $19,000 | Bachelor's | 36 |
| Walden University | MN | $53,809 | — | Master's | 31 |
| Washington University in St Louis | MO | $75,261 | $15,450 | Bachelor's | 21 |
| Wellesley College | MA | $52,538 | $12,500 | Bachelor's | 29 |
| Westminster University | UT | $44,695 | $24,500 | Bachelor's | 18 |
| William Carey University | MS | $42,822 | — | Master's | 16 |
| Yale University | CT | $65,752 | — | Bachelor's | 16 |
Credential levels differ: a certificate, associate's, bachelor's, master's or doctoral figure are not comparable with each other, so check the Credential column before comparing, and note that a college appears once per field, with one credential level's figure. Graduates measured is the number of graduates behind the median; small groups are less reliable.
Colleges are listed alphabetically to start; MajorPays does not rank colleges. Click a column heading to sort; shift-click more headings to sort by several columns as a group. Each figure is the median the U.S. Dept. of Education College Scorecard reports for that college’s graduates in this field, 4 years after graduation. It describes a group of graduates, not any one person, and says nothing about how much the college added to its graduates’ earnings. Colleges that do not report a figure for this field are not listed: the Department of Education withholds earnings for programs with few graduates, so a college may offer a major and still be missing here.