Colleges, in alphabetical order
| Institution | State | Median earnings (4 yrs out) | Median debt | Credential | Graduates measured |
|---|---|---|---|---|---|
| Academy of Art University | CA | $54,087 | $25,000 | Bachelor's | 35 |
| Anderson University | SC | $44,648 | — | Bachelor's | 16 |
| Appalachian State University | NC | $55,235 | $23,250 | Bachelor's | 65 |
| Arizona State University Campus Immersion | AZ | $58,974 | $27,000 | Bachelor's | 101 |
| Arizona State University Digital Immersion | AZ | $58,974 | $27,000 | Bachelor's | 101 |
| Arkansas State University | AR | $40,961 | $22,937 | Bachelor's | 29 |
| Asbury University | KY | $46,016 | $24,289 | Bachelor's | 36 |
| Ashland University | OH | $42,929 | — | Bachelor's | 16 |
| Austin Community College District | TX | $37,248 | $12,000 | Associate's | 28 |
| Baker College | MI | $39,242 | — | Associate's | 33 |
| Ball State University | IN | $47,737 | $23,443 | Bachelor's | 336 |
| Baylor University | TX | $46,043 | $25,000 | Bachelor's | 57 |
| Biola University | CA | $60,082 | $22,813 | Bachelor's | 68 |
| Boston University | MA | $55,804 | $23,750 | Bachelor's | 136 |
| Bowling Green State University-Main Campus | OH | $51,758 | $27,000 | Bachelor's | 48 |
| Bradley University | IL | $42,006 | $27,000 | Bachelor's | 18 |
| California State University-Dominguez Hills | CA | $36,326 | $13,000 | Bachelor's | 56 |
| California State University-Fullerton | CA | $48,094 | $17,504 | Bachelor's | 209 |
| California State University-Long Beach | CA | $47,444 | $15,000 | Bachelor's | 203 |
| California State University-Los Angeles | CA | $39,867 | $15,068 | Bachelor's | 218 |
| California State University-Monterey Bay | CA | $39,954 | $15,074 | Bachelor's | 65 |
| California State University-Northridge | CA | $49,359 | $15,000 | Bachelor's | 333 |
| Canisius University | NY | $39,148 | $20,250 | Bachelor's | 29 |
| Cedarville University | OH | $47,782 | $15,250 | Bachelor's | 23 |
| Central Michigan University | MI | $46,942 | $27,000 | Bachelor's | 156 |
| Central Washington University | WA | $50,318 | $22,975 | Bachelor's | 22 |
| Champlain College | VT | $45,620 | — | Bachelor's | 18 |
| Clark Atlanta University | GA | $34,335 | $28,500 | Bachelor's | 131 |
| Colorado Media School | CO | $31,878 | $9,500 | Certificate | 622 |
| Columbia College Chicago | IL | $54,357 | $25,420 | Bachelor's | 120 |
| Connecticut State Community College | CT | $37,102 | — | Associate's | 23 |
| Cornerstone University | MI | $54,344 | — | Bachelor's | 19 |
| CUNY Brooklyn College | NY | $51,404 | $13,820 | Bachelor's | 73 |
| CUNY City College | NY | $72,068 | — | Bachelor's | 16 |
| CUNY Graduate School and University Center | NY | $80,809 | — | Master's | 115 |
| Dallas Baptist University | TX | $46,723 | $21,500 | Bachelor's | 34 |
| Eastern Kentucky University | KY | $41,368 | $25,500 | Bachelor's | 26 |
| El Paso Community College | TX | $33,290 | — | Associate's | 23 |
| Elon University | NC | $60,832 | $22,196 | Bachelor's | 38 |
| Evangel University | MO | $47,415 | $27,000 | Bachelor's | 18 |
| Florida Atlantic University | FL | $47,505 | $18,492 | Bachelor's | 164 |
| Florida Gulf Coast University | FL | $43,420 | $21,946 | Bachelor's | 29 |
| Florida State University | FL | $60,876 | $18,500 | Bachelor's | 212 |
| Fordham University | NY | $84,366 | $23,230 | Bachelor's | 48 |
| Georgetown University | DC | $88,001 | — | Master's | 23 |
| Georgia Institute of Technology-Main Campus | GA | $99,915 | $28,350 | Bachelor's | 44 |
| Georgia Southern University | GA | $51,581 | $28,000 | Bachelor's | 59 |
| Grand Valley State University | MI | $43,011 | $27,000 | Bachelor's | 42 |
| Hawkeye Community College | IA | $34,419 | — | Associate's | 16 |
| High Point University | NC | $50,007 | — | Bachelor's | 48 |
| Hillsborough Community College | FL | $36,536 | — | Associate's | 16 |
| Hofstra University | NY | $56,990 | $25,000 | Bachelor's | 130 |
| Illinois Media School | IL | $35,062 | $9,500 | Certificate | 442 |
| Illinois Media School-Chicago Campus | IL | $35,062 | $9,500 | Certificate | 442 |
| Indiana University-Bloomington | IN | $44,781 | — | Bachelor's | 39 |
| Indiana University-Indianapolis | IN | $46,473 | $22,959 | Bachelor's | 95 |
| Indiana University-South Bend | IN | $36,711 | $22,625 | Bachelor's | 36 |
| International College of Broadcasting | OH | $36,490 | $26,771 | Associate's | 18 |
| Ithaca College | NY | $58,804 | $23,921 | Bachelor's | 217 |
| Kennesaw State University | GA | $47,723 | $27,683 | Bachelor's | 65 |
| Kent State University at Kent | OH | $41,900 | $24,987 | Bachelor's | 75 |
| Kutztown University of Pennsylvania | PA | $49,132 | $27,000 | Bachelor's | 60 |
| Lebanon Valley College | PA | $63,128 | $27,000 | Bachelor's | 26 |
| Lee University | TN | $43,241 | $26,750 | Bachelor's | 60 |
| Lewis University | IL | $52,722 | — | Bachelor's | 17 |
| Liberty University | VA | $50,891 | $23,250 | Bachelor's | 94 |
| Lincoln University | PA | $36,544 | $27,000 | Bachelor's | 53 |
| Long Island University | NY | $34,304 | — | Bachelor's | 17 |
| Loyola University Chicago | IL | $48,479 | $25,000 | Bachelor's | 44 |
| Loyola University Maryland | MD | $72,987 | — | Master's | 39 |
| Lynn University | FL | $39,215 | $21,500 | Bachelor's | 19 |
| Manchester Community College | CT | $37,102 | — | Associate's | 23 |
| Manhattanville University | NY | $56,117 | — | Bachelor's | 17 |
| Marquette University | WI | $55,298 | — | Bachelor's | 44 |
| Messiah University | PA | $45,522 | — | Bachelor's | 18 |
| Miami Media School | FL | $27,726 | $9,500 | Certificate | 242 |
| Miami University-Hamilton | OH | $82,411 | $24,250 | Bachelor's | 101 |
| Miami University-Middletown | OH | $82,411 | $24,250 | Bachelor's | 101 |
| Miami University-Oxford | OH | $82,411 | $24,250 | Bachelor's | 101 |
| Michigan State University | MI | $86,080 | — | Master's | 39 |
| Middlesex Community College | CT | $37,102 | — | Associate's | 23 |
| Montclair State University | NJ | $62,999 | $25,425 | Bachelor's | 101 |
| Murray State University | KY | $45,127 | — | Bachelor's | 23 |
| Naugatuck Valley Community College | CT | $37,102 | — | Associate's | 23 |
| New York Institute of Technology | NY | $37,095 | — | Bachelor's | 19 |
| New York University | NY | $77,109 | $21,500 | Bachelor's | 235 |
| North Central College | IL | $45,838 | $27,000 | Bachelor's | 16 |
| Northern Arizona University | AZ | $50,233 | $25,935 | Bachelor's | 55 |
| Northwestern University | IL | $51,471 | $15,500 | Bachelor's | 71 |
| Ohio Media School-Cincinnati | OH | $27,726 | $9,500 | Certificate | 242 |
| Ohio Media School-Columbus | OH | $31,878 | $9,500 | Certificate | 622 |
| Ohio Media School-Valley View | OH | $31,878 | $9,500 | Certificate | 622 |
| Ohio University-Chillicothe Campus | OH | $48,390 | $25,000 | Bachelor's | 265 |
| Ohio University-Eastern Campus | OH | $48,390 | $25,000 | Bachelor's | 265 |
| Ohio University-Lancaster Campus | OH | $48,390 | $25,000 | Bachelor's | 265 |
| Ohio University-Main Campus | OH | $48,390 | $25,000 | Bachelor's | 265 |
| Ohio University-Southern Campus | OH | $48,390 | $25,000 | Bachelor's | 265 |
| Ohio University-Zanesville Campus | OH | $48,390 | $25,000 | Bachelor's | 265 |
| Orange County Community College | NY | $35,373 | — | Associate's | 17 |
| Oregon State University | OR | $52,798 | $22,746 | Bachelor's | 141 |
| Parkland College | IL | $36,353 | — | Associate's | 16 |
| Pennsylvania State University-Main Campus | PA | $66,876 | $24,937 | Bachelor's | 57 |
| Pennsylvania State University-Penn State Erie-Behrend College | PA | $66,876 | $24,937 | Bachelor's | 57 |
| Pennsylvania State University-World Campus | PA | $66,876 | $24,937 | Bachelor's | 57 |
| Pepperdine University | CA | $55,432 | $21,375 | Bachelor's | 26 |
| Point Park University | PA | $49,951 | $27,000 | Bachelor's | 31 |
| Pontifical Catholic University of Puerto Rico-Ponce | PR | $22,355 | $16,413 | Bachelor's | 35 |
| Purdue University Global | IN | $51,391 | $46,125 | Bachelor's | 30 |
| Quinnipiac University | CT | $80,508 | — | Master's | 33 |
| Rider University | NJ | $46,733 | $27,000 | Bachelor's | 43 |
| Rochester Institute of Technology | NY | $91,222 | $27,000 | Bachelor's | 33 |
| Rogers State University | OK | $41,994 | $22,985 | Bachelor's | 22 |
| Saint Edward's University | TX | $53,473 | $24,000 | Bachelor's | 27 |
| San Antonio College | TX | $37,871 | — | Associate's | 20 |
| San Diego State University | CA | $43,485 | $15,248 | Bachelor's | 127 |
| San Francisco State University | CA | $58,550 | $17,683 | Bachelor's | 230 |
| Savannah College of Art and Design | GA | $64,076 | $27,000 | Bachelor's | 307 |
| Seattle University | WA | $61,021 | $18,250 | Bachelor's | 58 |
| Seton Hall University | NJ | $67,192 | $27,000 | Bachelor's | 48 |
| Southeastern University | FL | $55,318 | $25,000 | Bachelor's | 19 |
| Southern Illinois University-Carbondale | IL | $42,113 | $25,025 | Bachelor's | 80 |
| Southern Maine Community College | ME | $38,045 | $10,500 | Associate's | 47 |
| St Bonaventure University | NY | $55,796 | $26,000 | Bachelor's | 35 |
| State University of New York at New Paltz | NY | $47,453 | $21,500 | Bachelor's | 56 |
| State University of New York at Oswego | NY | $48,489 | $23,665 | Bachelor's | 224 |
| State University of New York at Plattsburgh | NY | $45,121 | $25,822 | Bachelor's | 57 |
| Stevenson University | MD | $59,377 | — | Bachelor's | 16 |
| SUNY at Fredonia | NY | $45,784 | $27,000 | Bachelor's | 50 |
| SUNY Broome Community College | NY | $35,516 | $11,293 | Associate's | 66 |
| SUNY Buffalo State University | NY | $46,224 | — | Bachelor's | 16 |
| Syracuse University | NY | $70,815 | $27,000 | Bachelor's | 183 |
| Temple University | PA | $53,818 | $26,000 | Bachelor's | 328 |
| Texas A&M University-College Station | TX | $61,478 | $18,500 | Bachelor's | 81 |
| Texas Christian University | TX | $61,636 | $22,500 | Bachelor's | 57 |
| Texas Southern University | TX | $51,195 | $34,750 | Bachelor's | 35 |
| Texas State University | TX | $49,987 | $21,858 | Bachelor's | 222 |
| Texas Tech University | TX | $50,279 | $24,250 | Bachelor's | 110 |
| The New School | NY | $64,018 | $22,375 | Bachelor's | 41 |
| The University of Alabama | AL | $55,894 | $24,823 | Bachelor's | 126 |
| The University of Texas at Arlington | TX | $60,617 | $21,302 | Bachelor's | 96 |
| The University of Texas at Austin | TX | $52,860 | $23,044 | Bachelor's | 273 |
| The University of Texas at Dallas | TX | $53,828 | $24,341 | Bachelor's | 89 |
| The University of Texas at El Paso | TX | $36,373 | $21,737 | Bachelor's | 88 |
| Towson University | MD | $42,584 | $22,024 | Bachelor's | 110 |
| Troy University | AL | $44,859 | $26,000 | Bachelor's | 24 |
| Tulane University of Louisiana | LA | $40,169 | — | Bachelor's | 16 |
| Universidad Ana G. Mendez-Cupey Campus | PR | $26,731 | $15,047 | Bachelor's | 20 |
| Universidad del Sagrado Corazon | PR | $23,283 | $12,250 | Bachelor's | 83 |
| University of Akron Main Campus | OH | $45,739 | $26,000 | Bachelor's | 55 |
| University of Baltimore | MD | $49,445 | $28,750 | Bachelor's | 35 |
| University of California-Berkeley | CA | $83,157 | — | Master's | 30 |
| University of Central Florida | FL | $48,753 | $21,202 | Bachelor's | 54 |
| University of Central Missouri | MO | $43,463 | $27,125 | Bachelor's | 47 |
| University of Cincinnati-Main Campus | OH | $43,570 | $25,000 | Bachelor's | 62 |
| University of Connecticut | CT | $65,892 | $23,375 | Bachelor's | 90 |
| University of Florida | FL | $62,227 | $17,916 | Bachelor's | 255 |
| University of Florida-Online | FL | $62,227 | $17,916 | Bachelor's | 255 |
| University of Georgia | GA | $73,835 | $21,000 | Certificate | 48 |
| University of Houston | TX | $40,419 | $23,000 | Bachelor's | 71 |
| University of Idaho | ID | $49,929 | $26,000 | Bachelor's | 18 |
| University of Kentucky | KY | $44,333 | $24,897 | Bachelor's | 24 |
| University of La Verne | CA | $55,332 | — | Bachelor's | 20 |
| University of Maine | ME | $47,421 | $26,725 | Bachelor's | 34 |
| University of Miami | FL | $62,053 | $19,500 | Bachelor's | 40 |
| University of Mississippi | MS | $69,082 | $21,521 | Bachelor's | 80 |
| University of Missouri-Columbia | MO | $54,680 | $19,500 | Certificate | 29 |
| University of Montevallo | AL | $50,497 | — | Bachelor's | 17 |
| University of North Georgia | GA | $37,608 | $21,881 | Bachelor's | 51 |
| University of North Texas | TX | $40,972 | $19,500 | Bachelor's | 238 |
| University of Northern Iowa | IA | $49,794 | $19,604 | Bachelor's | 67 |
| University of Northwestern-St Paul | MN | $50,708 | $24,013 | Bachelor's | 29 |
| University of Puerto Rico-Humacao | PR | $24,322 | — | Bachelor's | 46 |
| University of Puerto Rico-Rio Piedras | PR | $24,071 | — | Bachelor's | 51 |
| University of South Carolina-Columbia | SC | $62,214 | $21,500 | Bachelor's | 50 |
| University of Southern Indiana | IN | $44,197 | — | Bachelor's | 17 |
| University of Valley Forge | PA | $43,724 | $27,000 | Bachelor's | 34 |
| University of Washington-Seattle Campus | WA | $112,401 | — | Master's | 54 |
| University of Wisconsin-Oshkosh | WI | $49,639 | $24,637 | Bachelor's | 32 |
| Washington State University | WA | $57,956 | $20,700 | Bachelor's | 104 |
| Wayne State University | MI | $42,551 | $34,019 | Bachelor's | 36 |
| West Texas A & M University | TX | $40,183 | $17,750 | Bachelor's | 19 |
| Western Carolina University | NC | $43,954 | $25,000 | Bachelor's | 22 |
| Western Connecticut State University | CT | $43,257 | $25,000 | Bachelor's | 20 |
| Western Illinois University | IL | $46,966 | $29,054 | Bachelor's | 67 |
| Western Kentucky University | KY | $41,791 | $28,794 | Bachelor's | 40 |
| Xavier University | OH | $61,035 | $25,642 | Bachelor's | 19 |
| Youngstown State University | OH | $41,630 | $26,250 | Bachelor's | 20 |
Credential levels differ: a certificate, associate's, bachelor's, master's or doctoral figure are not comparable with each other, so check the Credential column before comparing, and note that a college appears once per field, with one credential level's figure. Graduates measured is the number of graduates behind the median; small groups are less reliable.
Colleges are listed alphabetically to start; MajorPays does not rank colleges. Click a column heading to sort; shift-click more headings to sort by several columns as a group. Each figure is the median the U.S. Dept. of Education College Scorecard reports for that college’s graduates in this field, 4 years after graduation. It describes a group of graduates, not any one person, and says nothing about how much the college added to its graduates’ earnings. Colleges that do not report a figure for this field are not listed: the Department of Education withholds earnings for programs with few graduates, so a college may offer a major and still be missing here.