Colleges, in alphabetical order
See national career outlook for Public Relations, Advertising, and Applied Communication →
| Institution | State | Median earnings (4 yrs out) | Median debt | Credential | Graduates measured |
|---|---|---|---|---|---|
| American University | DC | $78,410 | $26,442 | Bachelor's | 130 |
| Appalachian State University | NC | $55,671 | $21,500 | Bachelor's | 205 |
| Arizona State University Campus Immersion | AZ | $59,864 | $20,847 | Bachelor's | 79 |
| Arizona State University Digital Immersion | AZ | $76,478 | — | Master's | 40 |
| Arkansas State University | AR | $54,196 | $23,250 | Bachelor's | 40 |
| Ashland University | OH | $43,296 | $27,125 | Bachelor's | 35 |
| Assumption University | MA | $74,900 | $27,000 | Bachelor's | 49 |
| Auburn University | AL | $67,413 | $23,250 | Bachelor's | 61 |
| Baldwin Wallace University | OH | $61,966 | $26,500 | Bachelor's | 22 |
| Ball State University | IN | $60,686 | $23,879 | Bachelor's | 145 |
| Belmont University | TN | $67,040 | — | Bachelor's | 25 |
| Benedict College | SC | $41,158 | $38,250 | Bachelor's | 32 |
| Biola University | CA | $62,319 | $21,104 | Bachelor's | 21 |
| Boise State University | ID | $61,544 | $22,977 | Certificate | 32 |
| Boston University | MA | $90,212 | — | Master's | 77 |
| Bowling Green State University-Main Campus | OH | $70,583 | $22,519 | Bachelor's | 28 |
| Bradley University | IL | $58,515 | $26,819 | Bachelor's | 104 |
| Brigham Young University | UT | $80,841 | $11,975 | Bachelor's | 98 |
| Butler University | IN | $75,382 | $26,176 | Bachelor's | 18 |
| California Baptist University | CA | $52,904 | $22,718 | Bachelor's | 35 |
| Calvin University | MI | $52,281 | — | Bachelor's | 16 |
| Campbell University | NC | $51,126 | $22,250 | Bachelor's | 21 |
| Capital University | OH | $49,426 | $27,000 | Bachelor's | 28 |
| Carthage College | WI | $68,708 | — | Bachelor's | 19 |
| Central Connecticut State University | CT | $62,580 | $22,625 | Bachelor's | 57 |
| Central Michigan University | MI | $59,522 | $27,000 | Bachelor's | 230 |
| Central Washington University | WA | $66,538 | $23,342 | Bachelor's | 46 |
| Chapman University | CA | $80,139 | $22,625 | Bachelor's | 69 |
| Clemson University | SC | $71,968 | $23,375 | Bachelor's | 18 |
| Cleveland State University | OH | $55,174 | $26,750 | Bachelor's | 188 |
| Coe College | IA | $60,540 | — | Bachelor's | 21 |
| College of the Ozarks | MO | $44,554 | — | Bachelor's | 16 |
| Colorado Media School | CO | $31,473 | $15,833 | Certificate | 31 |
| Columbia College Chicago | IL | $66,798 | $26,000 | Bachelor's | 103 |
| Commonwealth University of Pennsylvania | PA | $56,381 | $26,000 | Bachelor's | 173 |
| CUNY City College | NY | $81,401 | — | Master's | 37 |
| DePaul University | IL | $71,045 | $24,500 | Bachelor's | 378 |
| Drake University | IA | $63,302 | $23,250 | Bachelor's | 60 |
| Drexel University | PA | $66,750 | $27,000 | Bachelor's | 60 |
| Duquesne University | PA | $64,538 | $26,000 | Bachelor's | 72 |
| Eastern Illinois University | IL | $59,401 | $23,745 | Bachelor's | 29 |
| Eastern Kentucky University | KY | $49,272 | $25,192 | Bachelor's | 27 |
| Eastern Michigan University | MI | $59,927 | $24,755 | Bachelor's | 31 |
| Emerson College | MA | $59,301 | $24,625 | Bachelor's | 33 |
| Endicott College | MA | $77,253 | $27,000 | Bachelor's | 26 |
| Fashion Institute of Technology | NY | $54,879 | $12,000 | Associate's | 285 |
| Ferris State University | MI | $51,396 | $22,580 | Bachelor's | 47 |
| Flagler College | FL | $53,353 | $23,125 | Bachelor's | 84 |
| Florida Agricultural and Mechanical University | FL | $41,861 | $26,625 | Bachelor's | 48 |
| Florida International University | FL | $65,343 | $12,000 | Bachelor's | 31 |
| Florida Southern College | FL | $52,796 | $25,955 | Bachelor's | 56 |
| Florida State University | FL | $65,941 | $13,849 | Bachelor's | 121 |
| Franklin College | IN | $54,298 | $27,000 | Bachelor's | 34 |
| Franklin University | OH | $64,101 | $42,017 | Bachelor's | 53 |
| Full Sail University | FL | $42,719 | $32,103 | Bachelor's | 52 |
| George Washington University | DC | $85,459 | $23,250 | Bachelor's | 46 |
| Georgetown University | DC | $115,091 | — | Master's | 176 |
| Georgia Southern University | GA | $64,934 | $25,000 | Bachelor's | 105 |
| Gonzaga University | WA | $69,977 | $26,000 | Bachelor's | 38 |
| Grand Canyon University | AZ | $44,335 | $25,100 | Bachelor's | 21 |
| Grand Valley State University | MI | $57,599 | $26,377 | Bachelor's | 213 |
| Harding University | AR | $51,434 | $26,854 | Bachelor's | 54 |
| High Point University | NC | $62,467 | — | Bachelor's | 48 |
| Hofstra University | NY | $66,780 | $24,000 | Bachelor's | 80 |
| Howard University | DC | $67,881 | $26,000 | Bachelor's | 110 |
| Illinois Media School | IL | $44,556 | $15,833 | Certificate | 48 |
| Illinois Media School-Chicago Campus | IL | $44,556 | $15,833 | Certificate | 48 |
| Illinois State University | IL | $67,752 | $22,500 | Bachelor's | 101 |
| Indiana Wesleyan University-Marion | IN | $71,669 | $32,082 | Bachelor's | 33 |
| Indiana Wesleyan University-National & Global | IN | $71,669 | $32,082 | Bachelor's | 33 |
| Inter American University of Puerto Rico-Ponce | PR | $27,248 | — | Bachelor's | 18 |
| Iowa State University | IA | $62,965 | $24,750 | Bachelor's | 220 |
| Ithaca College | NY | $68,029 | $23,250 | Bachelor's | 182 |
| Johnson & Wales University-Online | RI | $77,025 | $24,500 | Bachelor's | 42 |
| Johnson & Wales University-Providence | RI | $77,025 | $24,500 | Bachelor's | 42 |
| Kennesaw State University | GA | $64,501 | $26,000 | Bachelor's | 182 |
| Kent State University at Kent | OH | $60,218 | $25,000 | Bachelor's | 108 |
| Lee University | TN | $41,882 | $27,000 | Bachelor's | 57 |
| Lewis University | IL | $59,981 | — | Bachelor's | 24 |
| Lindenwood University | MO | $55,003 | $27,000 | Bachelor's | 47 |
| Long Island University | NY | $67,704 | — | Bachelor's | 21 |
| Loras College | IA | $62,087 | $26,581 | Bachelor's | 23 |
| Loyola University Chicago | IL | $68,942 | $25,000 | Bachelor's | 125 |
| Loyola University New Orleans | LA | $53,240 | $25,000 | Bachelor's | 33 |
| Manhattan University | NY | $75,594 | $25,832 | Bachelor's | 21 |
| Marist University | NY | $90,060 | — | Master's | 71 |
| Marquette University | WI | $64,978 | $25,000 | Bachelor's | 141 |
| Mercy University | NY | $50,973 | — | Bachelor's | 22 |
| Metropolitan State University of Denver | CO | $50,478 | $30,875 | Bachelor's | 42 |
| Miami Media School | FL | $27,858 | $9,500 | Certificate | 44 |
| Miami University-Hamilton | OH | $79,710 | $25,000 | Bachelor's | 205 |
| Miami University-Middletown | OH | $79,710 | $25,000 | Bachelor's | 205 |
| Miami University-Oxford | OH | $79,710 | $25,000 | Bachelor's | 205 |
| Michigan State University | MI | $69,300 | $23,899 | Bachelor's | 576 |
| Minnesota State University Moorhead | MN | $53,036 | $22,312 | Bachelor's | 46 |
| Missouri State University-Springfield | MO | $60,390 | $23,329 | Bachelor's | 76 |
| Monmouth University | NJ | $71,664 | — | Master's | 21 |
| Morehead State University | KY | $46,667 | $24,000 | Bachelor's | 47 |
| Morgan State University | MD | $55,169 | $31,875 | Bachelor's | 33 |
| Murray State University | KY | $58,265 | $22,250 | Bachelor's | 95 |
| North Central College | IL | $60,573 | $26,899 | Bachelor's | 27 |
| North Dakota State University-Main Campus | ND | $54,656 | $25,000 | Bachelor's | 63 |
| Northern Arizona University | AZ | $78,057 | — | Certificate | 27 |
| Northern Kentucky University | KY | $49,989 | $24,225 | Bachelor's | 60 |
| Northwest University | WA | $56,136 | — | Bachelor's | 25 |
| Northwest University-Center for Online and Extended Education | WA | $56,136 | — | Bachelor's | 25 |
| Northwestern University | IL | $96,250 | — | Master's | 67 |
| Northwood University | MI | $68,008 | $20,250 | Bachelor's | 22 |
| Ohio Media School-Cincinnati | OH | $27,858 | $9,500 | Certificate | 44 |
| Ohio Media School-Columbus | OH | $31,473 | $15,833 | Certificate | 31 |
| Ohio Media School-Valley View | OH | $31,473 | $15,833 | Certificate | 31 |
| Oklahoma State University-Main Campus | OK | $56,319 | $22,062 | Bachelor's | 151 |
| Olivet Nazarene University | IL | $56,435 | — | Bachelor's | 21 |
| Otterbein University | OH | $58,065 | $23,800 | Bachelor's | 33 |
| Pace University | NY | $79,376 | $25,000 | Bachelor's | 131 |
| Pacific Union College | CA | $77,121 | — | Bachelor's | 16 |
| Pennsylvania State University-Main Campus | PA | $76,246 | $24,693 | Bachelor's | 306 |
| Pennsylvania State University-Penn State Brandywine | PA | $76,246 | $24,693 | Bachelor's | 306 |
| Pennsylvania State University-Penn State Harrisburg | PA | $76,246 | $24,693 | Bachelor's | 306 |
| Pennsylvania State University-World Campus | PA | $76,246 | $24,693 | Bachelor's | 306 |
| Pepperdine University | CA | $81,417 | $26,000 | Bachelor's | 96 |
| Point Park University | PA | $55,545 | $28,850 | Bachelor's | 20 |
| Quinnipiac University | CT | $73,547 | $23,250 | Bachelor's | 77 |
| Rider University | NJ | $63,612 | $25,000 | Bachelor's | 33 |
| Rochester Institute of Technology | NY | $57,748 | $27,000 | Bachelor's | 16 |
| Rowan University | NJ | $62,661 | $23,125 | Bachelor's | 191 |
| Sacred Heart University | CT | $71,686 | — | Master's | 22 |
| San Diego State University | CA | $67,414 | $17,038 | Bachelor's | 117 |
| School of Visual Arts | NY | $126,448 | — | Master's | 24 |
| Seton Hall University | NJ | $70,802 | $19,439 | Bachelor's | 30 |
| Siena Heights University | MI | $62,530 | $24,900 | Bachelor's | 32 |
| Simpson College | IA | $61,219 | — | Bachelor's | 18 |
| South Dakota State University | SD | $67,607 | $27,000 | Bachelor's | 28 |
| Southeast Missouri State University | MO | $58,082 | $25,000 | Bachelor's | 79 |
| Southern Methodist University | TX | $89,330 | $19,750 | Bachelor's | 37 |
| Southern New Hampshire University | NH | $59,801 | $27,799 | Bachelor's | 470 |
| St. John's University-New York | NY | $67,728 | $26,848 | Bachelor's | 94 |
| State University of New York at Oswego | NY | $58,675 | $26,000 | Bachelor's | 80 |
| State University of New York at Plattsburgh | NY | $58,888 | $24,975 | Bachelor's | 40 |
| Suffolk University | MA | $66,709 | $27,000 | Bachelor's | 79 |
| SUNY at Fredonia | NY | $58,820 | $23,450 | Bachelor's | 45 |
| Susquehanna University | PA | $61,423 | $27,000 | Bachelor's | 53 |
| Syracuse University | NY | $90,535 | $26,000 | Bachelor's | 233 |
| Temple University | PA | $67,840 | $26,000 | Bachelor's | 444 |
| Texas Christian University | TX | $71,186 | $24,148 | Bachelor's | 87 |
| Texas State University | TX | $59,009 | $21,764 | Bachelor's | 468 |
| Texas Tech University | TX | $62,247 | $21,500 | Bachelor's | 323 |
| The University of Alabama | AL | $68,227 | $25,000 | Bachelor's | 352 |
| The University of Tampa | FL | $63,368 | $25,000 | Bachelor's | 89 |
| The University of Tennessee-Knoxville | TN | $63,314 | $21,368 | Bachelor's | 124 |
| The University of Texas at Arlington | TX | $66,454 | $22,639 | Bachelor's | 155 |
| The University of Texas at Austin | TX | $80,221 | $20,995 | Bachelor's | 366 |
| The University of Texas at El Paso | TX | $49,558 | $22,000 | Bachelor's | 97 |
| Trinity Washington University | DC | $86,961 | — | Master's | 18 |
| Tulane University of Louisiana | LA | $58,507 | $30,354 | Bachelor's | 29 |
| Universidad Ana G. Mendez-Cupey Campus | PR | $24,947 | — | Bachelor's | 16 |
| Universidad del Sagrado Corazon | PR | $31,189 | $12,375 | Bachelor's | 67 |
| University of Akron Main Campus | OH | $51,824 | $27,000 | Bachelor's | 91 |
| University of Central Arkansas | AR | $45,649 | $22,800 | Bachelor's | 46 |
| University of Central Florida | FL | $62,140 | $18,750 | Bachelor's | 72 |
| University of Central Missouri | MO | $61,784 | $26,000 | Bachelor's | 32 |
| University of Central Oklahoma | OK | $50,636 | $21,500 | Bachelor's | 110 |
| University of Colorado Boulder | CO | $74,779 | $19,433 | Bachelor's | 176 |
| University of Florida | FL | $69,600 | $17,439 | Bachelor's | 407 |
| University of Florida-Online | FL | $69,600 | $17,439 | Bachelor's | 407 |
| University of Georgia | GA | $72,626 | $25,000 | Certificate | 30 |
| University of Houston | TX | $60,180 | $23,800 | Bachelor's | 156 |
| University of Idaho | ID | $56,032 | $26,000 | Bachelor's | 102 |
| University of Illinois Urbana-Champaign | IL | $83,451 | $23,250 | Bachelor's | 200 |
| University of Kentucky | KY | $57,711 | $25,000 | Certificate | 27 |
| University of Louisiana at Lafayette | LA | $51,082 | $26,000 | Bachelor's | 60 |
| University of Memphis | TN | $58,237 | $25,000 | Bachelor's | 23 |
| University of Miami | FL | $82,999 | $18,000 | Bachelor's | 95 |
| University of Nebraska-Lincoln | NE | $61,145 | $23,258 | Bachelor's | 250 |
| University of North Carolina at Charlotte | NC | $61,700 | $19,500 | Bachelor's | 20 |
| University of Northern Iowa | IA | $64,067 | $21,096 | Bachelor's | 44 |
| University of Oklahoma-Norman Campus | OK | $76,148 | $20,718 | Bachelor's | 49 |
| University of Oregon | OR | $73,410 | $21,500 | Bachelor's | 456 |
| University of Portland | OR | $62,264 | $20,828 | Bachelor's | 36 |
| University of Puerto Rico-Carolina | PR | $18,739 | — | Bachelor's | 16 |
| University of Puerto Rico-Rio Piedras | PR | $40,173 | $5,500 | Bachelor's | 67 |
| University of Rhode Island | RI | $72,328 | $23,000 | Bachelor's | 130 |
| University of San Francisco | CA | $81,285 | $23,250 | Bachelor's | 36 |
| University of Scranton | PA | $53,762 | $26,000 | Bachelor's | 35 |
| University of South Carolina-Columbia | SC | $65,248 | $24,250 | Bachelor's | 239 |
| University of Southern California | CA | $87,946 | $20,251 | Bachelor's | 83 |
| University of Southern Indiana | IN | $54,422 | $25,270 | Bachelor's | 55 |
| University of Vermont | VT | $65,706 | $24,125 | Bachelor's | 94 |
| University of Wisconsin-Oshkosh | WI | $60,672 | $24,000 | Bachelor's | 32 |
| Utah State University | UT | $61,674 | — | Bachelor's | 18 |
| Utica University | NY | $55,344 | — | Bachelor's | 16 |
| Washington State University | WA | $67,647 | $20,500 | Bachelor's | 215 |
| Wayne State University | MI | $59,025 | $27,000 | Bachelor's | 62 |
| Webster University | MO | $54,217 | — | Bachelor's | 33 |
| West Virginia University | WV | $78,276 | — | Master's | 210 |
| Western Kentucky University | KY | $53,839 | $25,000 | Bachelor's | 102 |
| Western Michigan University | MI | $64,127 | $27,000 | Bachelor's | 157 |
| Widener University | PA | $53,906 | — | Bachelor's | 18 |
| Wilmington University | DE | $51,766 | $32,308 | Bachelor's | 23 |
| Wingate University | NC | $54,129 | $25,400 | Bachelor's | 30 |
| Xavier University | OH | $60,642 | $26,515 | Bachelor's | 57 |
| York College of Pennsylvania | PA | $55,197 | $25,724 | Bachelor's | 34 |
Credential levels differ: a certificate, associate's, bachelor's, master's or doctoral figure are not comparable with each other, so check the Credential column before comparing, and note that a college appears once per field, with one credential level's figure. Graduates measured is the number of graduates behind the median; small groups are less reliable.
Colleges are listed alphabetically to start; MajorPays does not rank colleges. Click a column heading to sort; shift-click more headings to sort by several columns as a group. Each figure is the median the U.S. Dept. of Education College Scorecard reports for that college’s graduates in this field, 4 years after graduation. It describes a group of graduates, not any one person, and says nothing about how much the college added to its graduates’ earnings. Colleges that do not report a figure for this field are not listed: the Department of Education withholds earnings for programs with few graduates, so a college may offer a major and still be missing here.