Colleges, in alphabetical order
| Institution | State | Median earnings (4 yrs out) | Median debt | Credential | Graduates measured |
| Ball State University | IN | $65,382 | — | Bachelor's | 20 |
| California Polytechnic State University-San Luis Obispo | CA | $68,795 | $22,433 | Bachelor's | 40 |
| California State Polytechnic University-Pomona | CA | $69,790 | $20,893 | Bachelor's | 63 |
| Clemson University | SC | $65,469 | $27,000 | Bachelor's | 18 |
| Cornell University | NY | $74,689 | — | Master's | 16 |
| CUNY City College | NY | $72,481 | — | Master's | 18 |
| Florida International University | FL | $79,542 | — | Master's | 19 |
| Iowa State University | IA | $61,364 | $29,750 | Bachelor's | 31 |
| Louisiana State University and Agricultural & Mechanical College | LA | $68,140 | — | Bachelor's | 19 |
| North Carolina State University at Raleigh | NC | $70,503 | — | Master's | 17 |
| Ohio State University-Main Campus | OH | $65,828 | $23,250 | Bachelor's | 30 |
| Pennsylvania State University-Main Campus | PA | $74,363 | $30,999 | Bachelor's | 21 |
| Purdue University-Main Campus | IN | $67,113 | — | Bachelor's | 18 |
| Rutgers University-New Brunswick | NJ | $65,863 | $27,000 | Bachelor's | 24 |
| SUNY College of Environmental Science and Forestry | NY | $59,480 | — | Bachelor's | 20 |
| Texas A&M University-College Station | TX | $73,729 | $24,469 | Bachelor's | 32 |
| University of Colorado Denver/Anschutz Medical Campus | CO | $78,742 | — | Master's | 22 |
| University of Georgia | GA | $74,983 | $27,000 | Bachelor's | 32 |
| University of Kentucky | KY | $64,143 | — | Bachelor's | 21 |
| University of Massachusetts-Amherst | MA | $64,477 | — | Bachelor's | 19 |
| University of Minnesota-Twin Cities | MN | $64,090 | — | Master's | 21 |
| University of Oregon | OR | $60,338 | — | Master's | 22 |
| University of Rhode Island | RI | $74,488 | — | Bachelor's | 26 |
| University of Wisconsin-Madison | WI | $63,759 | — | Bachelor's | 16 |
| Utah State University | UT | $64,621 | — | Bachelor's | 35 |
| West Virginia University | WV | $70,646 | — | Bachelor's | 26 |
Credential levels differ: a certificate, associate's, bachelor's, master's or doctoral figure are not comparable with each other, so check the Credential column before comparing, and note that a college appears once per field, with one credential level's figure. Graduates measured is the number of graduates behind the median; small groups are less reliable.
Colleges are listed alphabetically to start; MajorPays does not rank colleges. Click a column heading to sort; shift-click more headings to sort by several columns as a group. Each figure is the median the U.S. Dept. of Education College Scorecard reports for that college’s graduates in this field, 4 years after graduation. It describes a group of graduates, not any one person, and says nothing about how much the college added to its graduates’ earnings. Colleges that do not report a figure for this field are not listed: the Department of Education withholds earnings for programs with few graduates, so a college may offer a major and still be missing here.