Colleges, in alphabetical order
| Institution | State | Median earnings (4 yrs out) | Median debt | Credential | Graduates measured |
|---|---|---|---|---|---|
| American Public University System | WV | $65,510 | $13,410 | Bachelor's | 59 |
| American University | DC | $73,865 | $23,250 | Bachelor's | 444 |
| Angelo State University | TX | $87,991 | $11,066 | Bachelor's | 20 |
| Arizona State University Campus Immersion | AZ | $85,299 | — | Master's | 69 |
| Arizona State University Digital Immersion | AZ | $85,299 | — | Master's | 69 |
| Baylor University | TX | $67,484 | $22,409 | Bachelor's | 42 |
| Boston University | MA | $66,661 | $25,000 | Bachelor's | 141 |
| Brigham Young University | UT | $71,622 | — | Bachelor's | 21 |
| Brown University | RI | $86,780 | $12,000 | Bachelor's | 32 |
| Bucknell University | PA | $90,393 | — | Bachelor's | 17 |
| California State University Maritime Academy | CA | $76,478 | $26,000 | Bachelor's | 38 |
| California State University-Chico | CA | $52,150 | $15,095 | Bachelor's | 32 |
| California State University-East Bay | CA | $58,885 | — | Bachelor's | 17 |
| Central Michigan University | MI | $61,331 | $27,000 | Bachelor's | 24 |
| Claremont McKenna College | CA | $96,520 | — | Bachelor's | 17 |
| Cleveland State University | OH | $45,045 | $25,500 | Bachelor's | 23 |
| Colgate University | NY | $77,199 | — | Bachelor's | 18 |
| Columbia University in the City of New York | NY | $107,574 | — | Master's | 116 |
| Connecticut College | CT | $71,960 | $25,855 | Bachelor's | 16 |
| CUNY City College | NY | $59,039 | $13,337 | Bachelor's | 50 |
| DePaul University | IL | $68,180 | $21,250 | Bachelor's | 34 |
| Dickinson College | PA | $62,570 | $19,000 | Bachelor's | 37 |
| Drake University | IA | $49,764 | — | Bachelor's | 18 |
| Duke University | NC | $100,686 | — | Post-bacc. certificate | 21 |
| Duquesne University | PA | $65,169 | $26,113 | Bachelor's | 34 |
| Eastern Washington University | WA | $50,238 | — | Bachelor's | 19 |
| Elon University | NC | $68,262 | — | Bachelor's | 22 |
| Embry-Riddle Aeronautical University-Daytona Beach | FL | $75,520 | $22,901 | Bachelor's | 87 |
| Embry-Riddle Aeronautical University-Prescott | AZ | $75,520 | $22,901 | Bachelor's | 87 |
| Emory University | GA | $78,029 | $19,500 | Bachelor's | 43 |
| Fairfield University | CT | $94,347 | $27,000 | Bachelor's | 18 |
| Fairmont State University | WV | $71,751 | $24,250 | Bachelor's | 20 |
| Florida International University | FL | $64,399 | $18,637 | Bachelor's | 186 |
| Florida State University | FL | $63,984 | $17,767 | Bachelor's | 361 |
| Fordham University | NY | $77,234 | $25,843 | Bachelor's | 99 |
| George Mason University | VA | $69,399 | $23,000 | Bachelor's | 196 |
| George Washington University | DC | $76,751 | $22,000 | Bachelor's | 433 |
| Georgetown University | DC | $82,197 | $17,500 | Bachelor's | 131 |
| Georgia Institute of Technology-Main Campus | GA | $79,264 | — | Bachelor's | 16 |
| Georgia Southern University | GA | $47,844 | $25,008 | Bachelor's | 19 |
| Gonzaga University | WA | $53,458 | — | Bachelor's | 17 |
| Grand Valley State University | MI | $58,802 | $19,000 | Bachelor's | 42 |
| Hamilton College | NY | $64,585 | $19,000 | Bachelor's | 20 |
| Hobart William Smith Colleges | NY | $77,977 | $26,000 | Bachelor's | 19 |
| Indiana University-Bloomington | IN | $110,686 | $19,500 | Certificate | 137 |
| Indiana University-Indianapolis | IN | $49,069 | $22,600 | Bachelor's | 16 |
| Institute of World Politics | DC | $97,002 | — | Master's | 49 |
| James Madison University | VA | $68,798 | $18,460 | Bachelor's | 87 |
| Johns Hopkins University | MD | $99,205 | $12,000 | Bachelor's | 49 |
| Kennesaw State University | GA | $60,031 | $23,000 | Bachelor's | 58 |
| Kent State University at Kent | OH | $51,747 | $25,500 | Bachelor's | 17 |
| Lehigh University | PA | $79,569 | $21,250 | Bachelor's | 20 |
| Lewis & Clark College | OR | $57,783 | $23,000 | Bachelor's | 33 |
| Liberty University | VA | $71,436 | $21,750 | Bachelor's | 31 |
| Loyola University Chicago | IL | $58,511 | $21,500 | Bachelor's | 71 |
| Marquette University | WI | $66,180 | $20,750 | Bachelor's | 37 |
| Miami University-Oxford | OH | $67,301 | $21,977 | Bachelor's | 53 |
| Michigan State University | MI | $74,709 | $24,766 | Bachelor's | 105 |
| Middlebury College | VT | $92,728 | — | Bachelor's | 31 |
| Middlebury Institute of International Studies at Monterey | CA | $92,728 | — | Bachelor's | 31 |
| New York University | NY | $93,034 | — | Master's | 150 |
| North Carolina State University at Raleigh | NC | $70,333 | — | Master's | 24 |
| Northeastern University | MA | $74,816 | $21,125 | Bachelor's | 71 |
| Northern Arizona University | AZ | $60,448 | $20,632 | Bachelor's | 33 |
| Northern Kentucky University | KY | $41,730 | — | Bachelor's | 18 |
| Northwestern University | IL | $74,477 | $19,234 | Bachelor's | 28 |
| Norwich University | VT | $68,004 | $16,850 | Bachelor's | 41 |
| Occidental College | CA | $70,394 | $19,275 | Bachelor's | 34 |
| Ohio State University-Main Campus | OH | $66,064 | $19,500 | Bachelor's | 176 |
| Old Dominion University | VA | $54,505 | $25,750 | Bachelor's | 41 |
| Pennsylvania State University-Main Campus | PA | $71,001 | $25,000 | Bachelor's | 112 |
| Pennsylvania State University-Penn State Lehigh Valley | PA | $71,001 | $25,000 | Bachelor's | 112 |
| Pennsylvania State University-World Campus | PA | $71,001 | $25,000 | Bachelor's | 112 |
| Portland State University | OR | $56,436 | $24,250 | Bachelor's | 31 |
| Rhodes College | TN | $56,744 | $22,072 | Bachelor's | 23 |
| Rice University | TX | $116,551 | — | Master's | 17 |
| Rollins College | FL | $70,502 | $27,000 | Bachelor's | 25 |
| Saint Cloud State University | MN | $48,463 | $22,250 | Bachelor's | 21 |
| Saint Louis University | MO | $55,964 | — | Bachelor's | 24 |
| San Diego State University | CA | $59,733 | $17,134 | Bachelor's | 84 |
| San Francisco State University | CA | $65,775 | $16,750 | Bachelor's | 85 |
| Seton Hall University | NJ | $71,949 | $22,500 | Bachelor's | 77 |
| SIT Graduate Institute | VT | $64,561 | — | Master's | 91 |
| Stanford University | CA | $91,075 | — | Bachelor's | 18 |
| SUNY College at Geneseo | NY | $66,435 | $21,519 | Bachelor's | 50 |
| Susquehanna University | PA | $44,784 | — | Bachelor's | 16 |
| Syracuse University | NY | $68,049 | $26,635 | Bachelor's | 102 |
| Texas A&M University-College Station | TX | $95,282 | — | Master's | 98 |
| Texas State University | TX | $53,407 | $18,344 | Bachelor's | 26 |
| The College of New Jersey | NJ | $67,001 | $24,952 | Bachelor's | 34 |
| The New School | NY | $70,655 | — | Master's | 89 |
| The University of Alabama | AL | $55,419 | $23,250 | Bachelor's | 31 |
| The University of Texas at Austin | TX | $84,481 | — | Master's | 43 |
| The University of Texas at San Antonio | TX | $42,864 | $24,343 | Bachelor's | 29 |
| Towson University | MD | $57,498 | $25,000 | Bachelor's | 30 |
| Troy University | AL | $68,373 | — | Master's | 16 |
| Tufts University | MA | $77,998 | $16,375 | Bachelor's | 68 |
| Tulane University of Louisiana | LA | $77,300 | $20,500 | Bachelor's | 43 |
| University of Arizona | AZ | $96,058 | — | Master's | 45 |
| University of Arkansas | AR | $48,925 | $24,208 | Bachelor's | 44 |
| University of California-Davis | CA | $67,056 | $12,416 | Bachelor's | 180 |
| University of California-Riverside | CA | $56,108 | $18,914 | Bachelor's | 74 |
| University of California-San Diego | CA | $101,102 | — | Master's | 79 |
| University of Chicago | IL | $83,492 | — | Master's | 27 |
| University of Cincinnati-Main Campus | OH | $57,228 | $25,625 | Bachelor's | 25 |
| University of Delaware | DE | $64,715 | $25,000 | Bachelor's | 74 |
| University of Denver | CO | $59,895 | $19,500 | Bachelor's | 62 |
| University of Georgia | GA | $70,510 | $19,500 | Bachelor's | 107 |
| University of Idaho | ID | $48,662 | $24,400 | Bachelor's | 33 |
| University of Kentucky | KY | $65,155 | — | Master's | 37 |
| University of Maine | ME | $62,555 | $26,000 | Bachelor's | 20 |
| University of Mary Washington | VA | $51,166 | $25,086 | Bachelor's | 28 |
| University of Massachusetts-Lowell | MA | $103,784 | — | Master's | 54 |
| University of Miami | FL | $84,474 | $17,250 | Bachelor's | 28 |
| University of Minnesota-Twin Cities | MN | $56,257 | $21,167 | Bachelor's | 92 |
| University of Nevada-Reno | NV | $58,002 | $23,437 | Bachelor's | 33 |
| University of New Hampshire-Main Campus | NH | $60,577 | $27,000 | Bachelor's | 44 |
| University of North Georgia | GA | $67,692 | $20,500 | Bachelor's | 29 |
| University of Pennsylvania | PA | $87,439 | $10,470 | Bachelor's | 28 |
| University of Pittsburgh-Pittsburgh Campus | PA | $87,777 | — | Professional | 72 |
| University of Puget Sound | WA | $47,734 | $25,798 | Bachelor's | 45 |
| University of Rochester | NY | $67,531 | $21,750 | Bachelor's | 19 |
| University of San Diego | CA | $61,509 | $24,100 | Bachelor's | 25 |
| University of San Francisco | CA | $59,387 | $24,508 | Bachelor's | 35 |
| University of South Carolina-Columbia | SC | $54,781 | $20,500 | Bachelor's | 43 |
| University of South Florida | FL | $58,999 | $18,250 | Bachelor's | 107 |
| University of Southern California | CA | $84,866 | $13,765 | Bachelor's | 156 |
| University of Virginia-Main Campus | VA | $82,991 | $20,672 | Bachelor's | 128 |
| University of Washington-Seattle Campus | WA | $71,169 | — | Master's | 20 |
| University of West Florida | FL | $43,652 | $14,799 | Bachelor's | 16 |
| University of Wisconsin-Oshkosh | WI | $54,506 | $25,450 | Bachelor's | 18 |
| Vassar College | NY | $63,591 | $20,232 | Bachelor's | 17 |
| Virginia Military Institute | VA | $72,700 | $21,500 | Bachelor's | 62 |
| Virginia Polytechnic Institute and State University | VA | $71,988 | $21,500 | Bachelor's | 95 |
| Washington College | MD | $67,983 | — | Bachelor's | 19 |
| Webster University | MO | $88,756 | — | Master's | 44 |
| Western Kentucky University | KY | $64,710 | — | Bachelor's | 23 |
| Wheaton College | IL | $65,230 | $23,875 | Bachelor's | 29 |
| William & Mary | VA | $91,065 | $21,000 | Bachelor's | 41 |
Credential levels differ: a certificate, associate's, bachelor's, master's or doctoral figure are not comparable with each other, so check the Credential column before comparing, and note that a college appears once per field, with one credential level's figure. Graduates measured is the number of graduates behind the median; small groups are less reliable.
Colleges are listed alphabetically to start; MajorPays does not rank colleges. Click a column heading to sort; shift-click more headings to sort by several columns as a group. Each figure is the median the U.S. Dept. of Education College Scorecard reports for that college’s graduates in this field, 4 years after graduation. It describes a group of graduates, not any one person, and says nothing about how much the college added to its graduates’ earnings. Colleges that do not report a figure for this field are not listed: the Department of Education withholds earnings for programs with few graduates, so a college may offer a major and still be missing here.