Colleges, in alphabetical order
| Institution | State | Median earnings (4 yrs out) | Median debt | Credential | Graduates measured |
|---|---|---|---|---|---|
| Appalachian State University | NC | $72,852 | $26,930 | Bachelor's | 30 |
| Arcadia University | PA | $58,788 | $27,000 | Bachelor's | 42 |
| Arizona State University Campus Immersion | AZ | $80,698 | $17,028 | Certificate | 192 |
| Arizona State University Digital Immersion | AZ | $75,698 | $18,500 | Bachelor's | 29 |
| Ashford University | CA | $81,292 | $27,195 | Bachelor's | 39 |
| Auburn University | AL | $80,076 | — | Bachelor's | 17 |
| Augustana College | IL | $75,672 | $25,500 | Bachelor's | 17 |
| Baylor University | TX | $71,071 | — | Bachelor's | 22 |
| Berkeley College-New York | NY | $51,777 | $43,951 | Bachelor's | 39 |
| Berkeley College-Woodland Park | NJ | $54,633 | $38,350 | Bachelor's | 18 |
| Boise State University | ID | $62,964 | $25,419 | Bachelor's | 18 |
| Bowling Green State University-Main Campus | OH | $74,183 | $27,000 | Bachelor's | 39 |
| Bryant University | RI | $89,409 | $26,790 | Bachelor's | 90 |
| California Intercontinental University | SD | $135,646 | — | Doctoral | 20 |
| California State University-Fresno | CA | $54,197 | $17,000 | Bachelor's | 23 |
| California State University-Fullerton | CA | $60,832 | $21,589 | Bachelor's | 58 |
| California State University-San Bernardino | CA | $43,776 | — | Bachelor's | 21 |
| California State University-San Marcos | CA | $77,965 | $15,965 | Bachelor's | 16 |
| Central Michigan University | MI | $101,449 | — | Master's | 25 |
| Cleveland State University | OH | $68,241 | — | Bachelor's | 19 |
| College of Charleston | SC | $76,727 | $22,500 | Bachelor's | 50 |
| Colorado State University Global | CO | $92,506 | — | Master's | 32 |
| CUNY Bernard M Baruch College | NY | $78,019 | $9,644 | Bachelor's | 42 |
| Dickinson College | PA | $84,990 | $19,000 | Bachelor's | 57 |
| Drexel University | PA | $94,595 | $28,667 | Bachelor's | 47 |
| Duke University | NC | $185,418 | — | Master's | 31 |
| Duquesne University | PA | $78,157 | — | Bachelor's | 16 |
| Eastern Michigan University | MI | $66,259 | $25,330 | Bachelor's | 22 |
| Elon University | NC | $91,132 | — | Bachelor's | 21 |
| Fairfield University | CT | $101,411 | $27,000 | Bachelor's | 19 |
| Farmingdale State College | NY | $54,007 | — | Bachelor's | 16 |
| Florida Atlantic University | FL | $50,230 | $17,500 | Bachelor's | 67 |
| Florida International University | FL | $65,054 | $17,750 | Bachelor's | 205 |
| Fordham University | NY | $106,665 | $23,250 | Bachelor's | 70 |
| George Washington University | DC | $99,018 | $23,250 | Bachelor's | 57 |
| Georgetown University | DC | $159,452 | $14,447 | Bachelor's | 42 |
| Georgia State University | GA | $73,400 | — | Master's | 20 |
| Grand Valley State University | MI | $80,324 | $24,397 | Bachelor's | 35 |
| High Point University | NC | $74,953 | — | Bachelor's | 19 |
| Hofstra University | NY | $74,168 | — | Bachelor's | 16 |
| Houston Christian University | TX | $88,650 | — | Master's | 17 |
| Howard University | DC | $100,344 | $24,000 | Bachelor's | 20 |
| Hult International Business School | MA | $85,834 | — | Master's | 84 |
| Illinois State University | IL | $71,058 | $19,059 | Bachelor's | 33 |
| Iona University | NY | $100,297 | — | Post-bacc. certificate | 27 |
| James Madison University | VA | $91,141 | $16,154 | Bachelor's | 22 |
| Johnson & Wales University-Online | RI | $61,380 | $26,732 | Bachelor's | 33 |
| Johnson & Wales University-Providence | RI | $61,380 | $26,732 | Bachelor's | 33 |
| Kean University | NJ | $64,878 | $24,185 | Bachelor's | 30 |
| Kennesaw State University | GA | $78,523 | $26,842 | Bachelor's | 34 |
| Louisiana State University and Agricultural & Mechanical College | LA | $65,326 | $18,000 | Bachelor's | 35 |
| Loyola University Chicago | IL | $87,698 | $25,000 | Bachelor's | 32 |
| Lynn University | FL | $74,456 | $15,000 | Bachelor's | 23 |
| Maine Maritime Academy | ME | $77,641 | $27,000 | Bachelor's | 34 |
| Marquette University | WI | $102,306 | $24,990 | Bachelor's | 20 |
| Massachusetts Maritime Academy | MA | $89,094 | $25,000 | Bachelor's | 82 |
| Middlebury College | VT | $91,571 | — | Master's | 27 |
| Minnesota State University-Mankato | MN | $68,079 | — | Bachelor's | 16 |
| Nichols College | MA | $68,608 | — | Bachelor's | 19 |
| Northeastern University | MA | $125,162 | $25,729 | Bachelor's | 44 |
| Northwood University | MI | $62,720 | — | Bachelor's | 16 |
| Ohio State University-Main Campus | OH | $81,473 | $27,000 | Bachelor's | 20 |
| Ohio University-Chillicothe Campus | OH | $73,640 | $27,000 | Bachelor's | 18 |
| Ohio University-Eastern Campus | OH | $73,640 | $27,000 | Bachelor's | 18 |
| Ohio University-Lancaster Campus | OH | $73,640 | $27,000 | Bachelor's | 18 |
| Ohio University-Main Campus | OH | $73,640 | $27,000 | Bachelor's | 18 |
| Ohio University-Southern Campus | OH | $73,640 | $27,000 | Bachelor's | 18 |
| Ohio University-Zanesville Campus | OH | $73,640 | $27,000 | Bachelor's | 18 |
| Oklahoma State University-Main Campus | OK | $66,385 | $24,275 | Bachelor's | 42 |
| Pace University | NY | $69,838 | $25,000 | Bachelor's | 22 |
| Pepperdine University | CA | $100,595 | — | Bachelor's | 19 |
| Quinnipiac University | CT | $77,823 | $26,000 | Bachelor's | 17 |
| Rider University | NJ | $69,451 | $27,000 | Bachelor's | 30 |
| Roger Williams University | RI | $67,621 | $26,494 | Bachelor's | 22 |
| Rollins College | FL | $69,695 | $25,000 | Bachelor's | 46 |
| Saint Edward's University | TX | $74,059 | $24,218 | Bachelor's | 29 |
| Saint Joseph's University - Philadelphia | PA | $81,519 | $27,000 | Bachelor's | 49 |
| Saint Louis University | MO | $92,270 | $24,000 | Bachelor's | 32 |
| Sam Houston State University | TX | $61,186 | $20,988 | Bachelor's | 42 |
| San Diego State University | CA | $69,141 | $13,644 | Bachelor's | 74 |
| San Francisco State University | CA | $75,824 | $22,374 | Bachelor's | 82 |
| Santa Ana College | CA | $54,920 | — | Certificate | 16 |
| Seattle University | WA | $69,201 | — | Bachelor's | 21 |
| Southern New Hampshire University | NH | $73,271 | $35,044 | Bachelor's | 43 |
| Stetson University | FL | $58,090 | — | Bachelor's | 16 |
| Temple University | PA | $65,302 | $26,987 | Bachelor's | 100 |
| Texas A&M University-College Station | TX | $112,135 | — | Non-Credential Program (Preparatory Coursework/Teacher Certification) | 20 |
| Texas A&M University-San Antonio | TX | $59,781 | — | Bachelor's | 16 |
| The University of Tampa | FL | $75,090 | $25,250 | Bachelor's | 52 |
| The University of Texas at Arlington | TX | $72,486 | $17,999 | Bachelor's | 59 |
| The University of Texas at Dallas | TX | $69,370 | $17,734 | Bachelor's | 39 |
| The University of Texas Rio Grande Valley | TX | $47,431 | $10,370 | Bachelor's | 34 |
| Tufts University | MA | $137,230 | — | Master's | 27 |
| University at Buffalo | NY | $64,711 | $22,782 | Bachelor's | 27 |
| University of Arkansas | AR | $71,486 | $18,665 | Bachelor's | 31 |
| University of Cincinnati-Main Campus | OH | $74,145 | $21,942 | Bachelor's | 27 |
| University of Dayton | OH | $84,485 | $25,000 | Bachelor's | 50 |
| University of Delaware | DE | $87,497 | $23,250 | Bachelor's | 40 |
| University of Denver | CO | $80,511 | $21,742 | Bachelor's | 40 |
| University of Georgia | GA | $109,345 | $15,820 | Bachelor's | 50 |
| University of Hawaii at Manoa | HI | $57,181 | $19,000 | Bachelor's | 29 |
| University of Houston-Downtown | TX | $66,556 | $13,978 | Bachelor's | 51 |
| University of Iowa | IA | $91,117 | $25,407 | Certificate | 32 |
| University of Kentucky | KY | $88,980 | — | Certificate | 17 |
| University of Maryland-College Park | MD | $90,333 | $22,500 | Bachelor's | 46 |
| University of Memphis | TN | $62,729 | $21,500 | Bachelor's | 39 |
| University of Minnesota-Twin Cities | MN | $108,566 | $19,600 | Bachelor's | 35 |
| University of Nevada-Las Vegas | NV | $63,681 | $19,000 | Bachelor's | 35 |
| University of Nevada-Reno | NV | $76,236 | $13,750 | Bachelor's | 25 |
| University of North Carolina at Charlotte | NC | $69,467 | $21,200 | Bachelor's | 35 |
| University of North Carolina at Greensboro | NC | $55,099 | $25,000 | Bachelor's | 40 |
| University of North Florida | FL | $68,527 | $15,500 | Bachelor's | 39 |
| University of Pittsburgh-Pittsburgh Campus | PA | $86,935 | $22,000 | Certificate | 39 |
| University of Puerto Rico-Humacao | PR | $38,062 | $5,500 | Bachelor's | 44 |
| University of San Diego | CA | $85,285 | $19,197 | Bachelor's | 47 |
| University of San Francisco | CA | $77,060 | $25,000 | Bachelor's | 20 |
| University of South Carolina-Columbia | SC | $107,205 | $25,174 | Bachelor's | 94 |
| University of South Florida | FL | $66,141 | $16,936 | Bachelor's | 48 |
| University of Toledo | OH | $85,247 | — | Bachelor's | 17 |
| University of Virginia-Main Campus | VA | $117,994 | — | Master's | 17 |
| University of Wisconsin-Eau Claire | WI | $70,219 | — | Bachelor's | 18 |
| University of Wisconsin-La Crosse | WI | $71,022 | $20,475 | Bachelor's | 20 |
| University of Wisconsin-Madison | WI | $106,783 | $14,000 | Bachelor's | 27 |
| University of Wisconsin-Milwaukee | WI | $64,066 | $26,112 | Certificate | 136 |
| University of Wisconsin-Whitewater | WI | $89,687 | — | Bachelor's | 20 |
| Utah State University | UT | $83,992 | $16,472 | Bachelor's | 19 |
| Valdosta State University | GA | $63,072 | — | Bachelor's | 20 |
| Villanova University | PA | $103,700 | $22,250 | Bachelor's | 46 |
| Washington State University | WA | $77,598 | $16,659 | Bachelor's | 24 |
| Wayne State University | MI | $79,882 | $23,472 | Bachelor's | 216 |
| Western Washington University | WA | $63,923 | $22,250 | Bachelor's | 29 |
| Wichita State University | KS | $65,366 | $17,399 | Bachelor's | 22 |
| William Paterson University of New Jersey | NJ | $49,470 | — | Bachelor's | 20 |
Credential levels differ: a certificate, associate's, bachelor's, master's or doctoral figure are not comparable with each other, so check the Credential column before comparing, and note that a college appears once per field, with one credential level's figure. Graduates measured is the number of graduates behind the median; small groups are less reliable.
Colleges are listed alphabetically to start; MajorPays does not rank colleges. Click a column heading to sort; shift-click more headings to sort by several columns as a group. Each figure is the median the U.S. Dept. of Education College Scorecard reports for that college’s graduates in this field, 4 years after graduation. It describes a group of graduates, not any one person, and says nothing about how much the college added to its graduates’ earnings. Colleges that do not report a figure for this field are not listed: the Department of Education withholds earnings for programs with few graduates, so a college may offer a major and still be missing here.