Colleges, in alphabetical order
| Institution | State | Median earnings (4 yrs out) | Median debt | Credential | Graduates measured |
|---|---|---|---|---|---|
| A T Still University of Health Sciences | MO | $123,190 | — | Doctoral | 93 |
| AdventHealth University | FL | $51,967 | $27,166 | Bachelor's | 24 |
| Alvernia University | PA | $56,203 | $27,000 | Bachelor's | 54 |
| American College of Healthcare Sciences | OR | $40,793 | — | Master's | 33 |
| American International College | MA | $72,747 | $27,000 | Bachelor's | 20 |
| Arizona State University Campus Immersion | AZ | $64,696 | $27,000 | Bachelor's | 80 |
| Arizona State University Digital Immersion | AZ | $64,696 | $27,000 | Bachelor's | 80 |
| Arkansas State University | AR | $46,015 | $23,251 | Bachelor's | 32 |
| Arkansas State University-Mountain Home | AR | $32,445 | — | Certificate | 22 |
| Ashford University | CA | $55,689 | $43,710 | Bachelor's | 29 |
| Azusa Pacific University | CA | $64,797 | — | Bachelor's | 16 |
| Bay Path University | MA | $65,018 | $35,320 | Bachelor's | 30 |
| Berkeley College-Woodland Park | NJ | $38,875 | $16,909 | Associate's | 36 |
| Boston University | MA | $78,431 | $26,000 | Bachelor's | 128 |
| Bowling Green State University-Main Campus | OH | $54,424 | $27,000 | Bachelor's | 78 |
| Bucks County Community College | PA | $66,857 | $12,000 | Associate's | 22 |
| Butler Community College | KS | $54,208 | $13,356 | Associate's | 54 |
| California Baptist University | CA | $59,801 | $27,000 | Bachelor's | 38 |
| California State University-Channel Islands | CA | $58,396 | $16,399 | Bachelor's | 133 |
| California State University-Chico | CA | $69,303 | $19,573 | Bachelor's | 168 |
| California State University-East Bay | CA | $68,231 | $17,000 | Bachelor's | 392 |
| California State University-Fresno | CA | $76,268 | — | Bachelor's | 19 |
| California State University-Fullerton | CA | $54,244 | $15,364 | Bachelor's | 456 |
| California State University-Sacramento | CA | $67,182 | $14,449 | Bachelor's | 178 |
| California State University-San Bernardino | CA | $45,977 | $15,000 | Bachelor's | 50 |
| California State University-Stanislaus | CA | $80,630 | $16,025 | Bachelor's | 28 |
| Cameron University | OK | $60,153 | $19,396 | Associate's | 66 |
| Carl Albert State College | OK | $44,939 | $10,738 | Associate's | 123 |
| Carrington College-Phoenix North | AZ | $44,399 | $15,859 | Associate's | 27 |
| Carrington College-Sacramento | CA | $36,563 | $15,888 | Associate's | 29 |
| Carroll College | MT | $62,284 | $25,250 | Bachelor's | 25 |
| Central Coast College | CA | $39,856 | — | Certificate | 64 |
| Central Lakes College-Brainerd | MN | $57,304 | $19,550 | Associate's | 30 |
| Central New Mexico Community College | NM | $44,966 | $8,553 | Associate's | 68 |
| Charter College | AK | $41,096 | $21,418 | Associate's | 199 |
| Clayton State University | GA | $40,140 | $31,000 | Bachelor's | 48 |
| Columbus State University | GA | $45,997 | $28,508 | Bachelor's | 64 |
| Community College of Philadelphia | PA | $52,373 | $13,313 | Associate's | 111 |
| Creighton University | NE | $70,777 | — | Master's | 16 |
| CUNY Borough of Manhattan Community College | NY | $54,599 | $6,442 | Associate's | 89 |
| CUNY Queensborough Community College | NY | $44,067 | $7,000 | Associate's | 163 |
| CUNY York College | NY | $60,346 | $13,488 | Bachelor's | 76 |
| Daemen University | NY | $51,458 | $27,000 | Bachelor's | 31 |
| Dallas College | TX | $50,225 | $11,261 | Certificate | 41 |
| Delaware County Community College | PA | $49,487 | $13,364 | Associate's | 122 |
| DePaul University | IL | $62,693 | $27,000 | Bachelor's | 165 |
| Dominican University of California | CA | $82,911 | $27,000 | Bachelor's | 39 |
| Drexel University | PA | $135,982 | — | Master's | 29 |
| East Arkansas Community College | AR | $58,763 | $8,500 | Certificate | 51 |
| Eastern Connecticut State University | CT | $61,190 | $26,000 | Bachelor's | 63 |
| Excelsior University | NY | $57,737 | $22,810 | Associate's | 26 |
| Ferrum College | VA | $42,229 | $27,000 | Bachelor's | 20 |
| Finger Lakes Community College | NY | $59,481 | $15,525 | Associate's | 16 |
| Florida Agricultural and Mechanical University | FL | $46,081 | $27,750 | Bachelor's | 115 |
| Florida Atlantic University | FL | $51,640 | $20,425 | Bachelor's | 41 |
| Florida Gulf Coast University | FL | $54,006 | $18,772 | Bachelor's | 163 |
| Florida National University-Main Campus | FL | $34,569 | $11,488 | Certificate | 18 |
| Franklin Pierce University | NH | $69,449 | $27,000 | Bachelor's | 71 |
| Fulton-Montgomery Community College | NY | $41,159 | $14,160 | Associate's | 40 |
| Georgia Northwestern Technical College | GA | $45,824 | — | Certificate | 59 |
| Georgia Southern University | GA | $53,826 | $31,000 | Bachelor's | 34 |
| Gwinnett Technical College | GA | $64,996 | — | Certificate | 40 |
| Heidelberg University | OH | $51,684 | $27,000 | Bachelor's | 30 |
| Holyoke Community College | MA | $50,953 | $11,930 | Associate's | 51 |
| Howard University | DC | $60,047 | — | Bachelor's | 23 |
| Hudson County Community College | NJ | $44,758 | $10,587 | Associate's | 25 |
| Husson University | ME | $61,215 | $27,000 | Bachelor's | 104 |
| Idaho State University | ID | $48,828 | $24,625 | Bachelor's | 94 |
| Indiana University-Kokomo | IN | $41,830 | $23,500 | Bachelor's | 52 |
| Jacksonville State University | AL | $46,042 | $28,989 | Bachelor's | 45 |
| Keene State College | NH | $55,913 | $27,000 | Bachelor's | 57 |
| Keiser University-Ft Lauderdale | FL | $54,184 | $53,935 | Bachelor's | 111 |
| Lake Washington Institute of Technology | WA | $57,595 | — | Associate's | 19 |
| Lamar University | TX | $57,524 | $31,000 | Bachelor's | 19 |
| Laramie County Community College | WY | $66,409 | $12,992 | Associate's | 21 |
| Lebanon Valley College | PA | $80,194 | — | Bachelor's | 34 |
| Lee University | TN | $41,162 | $26,000 | Bachelor's | 20 |
| Lehigh Carbon Community College | PA | $65,927 | $11,000 | Associate's | 28 |
| Lincoln University | PA | $51,056 | $34,375 | Bachelor's | 37 |
| Los Angeles Pacific University | CA | $44,544 | $35,105 | Associate's | 16 |
| Luther College | IA | $50,580 | — | Bachelor's | 21 |
| Marymount University | VA | $59,645 | $26,000 | Bachelor's | 44 |
| Maryville University of Saint Louis | MO | $74,114 | $27,000 | Bachelor's | 31 |
| MCPHS University | MA | $67,637 | $30,750 | Bachelor's | 27 |
| Mercy College of Ohio | OH | $80,420 | $36,050 | Bachelor's | 38 |
| Mercyhurst University | PA | $83,812 | $26,000 | Bachelor's | 17 |
| Merrimack College | MA | $68,209 | $27,000 | Bachelor's | 34 |
| Messiah University | PA | $54,256 | $23,250 | Bachelor's | 37 |
| Middlesex College | NJ | $55,217 | $6,750 | Associate's | 49 |
| Misericordia University | PA | $68,418 | $27,000 | Bachelor's | 123 |
| Missouri State University-Springfield | MO | $65,127 | $27,000 | Bachelor's | 30 |
| Monmouth University | NJ | $75,353 | $27,000 | Bachelor's | 110 |
| Moravian University | PA | $64,503 | $27,000 | Bachelor's | 30 |
| National Park College | AR | $59,079 | $16,330 | Certificate | 77 |
| National University | CA | $76,305 | $29,688 | Bachelor's | 25 |
| New Jersey City University | NJ | $52,151 | $28,499 | Bachelor's | 57 |
| NHTI-Concord's Community College | NH | $58,530 | $17,500 | Associate's | 20 |
| Nicholls State University | LA | $49,343 | $22,336 | Bachelor's | 46 |
| North Arkansas College | AR | $57,261 | — | Certificate | 49 |
| North Country Community College | NY | $72,163 | $17,110 | Associate's | 88 |
| Northeast Wisconsin Technical College | WI | $41,522 | — | Associate's | 22 |
| Northern Essex Community College | MA | $45,824 | $9,190 | Associate's | 18 |
| Northern Kentucky University | KY | $73,478 | $29,875 | Bachelor's | 96 |
| Northern Wyoming Community College District | WY | $52,090 | $10,500 | Associate's | 32 |
| NorthWest Arkansas Community College | AR | $53,283 | $14,381 | Certificate | 76 |
| Northwest Missouri State University | MO | $52,179 | $22,375 | Bachelor's | 19 |
| Northwestern State University of Louisiana | LA | $67,765 | $42,605 | Bachelor's | 25 |
| Northwestern University | IL | $110,591 | — | Master's | 38 |
| Nova Southeastern University | FL | $82,727 | — | Bachelor's | 20 |
| Ogeechee Technical College | GA | $47,714 | — | Certificate | 33 |
| Oklahoma State University Institute of Technology | OK | $47,201 | — | Associate's | 20 |
| Otterbein University | OH | $62,364 | $27,000 | Bachelor's | 33 |
| Pacific Union College | CA | $79,283 | $27,000 | Associate's | 20 |
| Paris Junior College | TX | $49,653 | $9,086 | Associate's | 54 |
| Pennsylvania Western University | PA | $83,194 | — | Bachelor's | 16 |
| Ponce Health Sciences University | PR | $28,680 | — | Master's | 18 |
| Portland State University | OR | $59,961 | $19,750 | Bachelor's | 22 |
| Prairie View A & M University | TX | $50,657 | $29,457 | Bachelor's | 91 |
| Purdue University Global | IN | $52,571 | $5,967 | Associate's | 280 |
| Purdue University Northwest | IN | $46,277 | $26,500 | Bachelor's | 27 |
| Queens University of Charlotte | NC | $54,170 | $28,500 | Bachelor's | 22 |
| Quinsigamond Community College | MA | $42,068 | — | Associate's | 28 |
| Raritan Valley Community College | NJ | $45,498 | — | Associate's | 18 |
| Rhode Island College | RI | $50,854 | $27,000 | Bachelor's | 30 |
| Rider University | NJ | $79,664 | $27,000 | Bachelor's | 24 |
| Rowan College of South Jersey-Gloucester Campus | NJ | $47,381 | $15,195 | Associate's | 162 |
| Rowan University | NJ | $55,839 | $27,000 | Bachelor's | 76 |
| Roxbury Community College | MA | $60,465 | $9,080 | Associate's | 82 |
| Rutgers University-Camden | NJ | $68,108 | $26,664 | Bachelor's | 139 |
| Rutgers University-New Brunswick | NJ | $68,108 | $26,664 | Bachelor's | 139 |
| Saint Joseph's University - Philadelphia | PA | $84,658 | — | Bachelor's | 118 |
| Salt Lake Community College | UT | $57,824 | $11,750 | Associate's | 58 |
| Sam Houston State University | TX | $49,134 | $25,000 | Bachelor's | 40 |
| San Diego State University | CA | $73,095 | $26,150 | Bachelor's | 86 |
| San Francisco State University | CA | $65,252 | $18,000 | Bachelor's | 148 |
| Seattle Central College | WA | $95,486 | $12,974 | Associate's | 24 |
| Seminole State College of Florida | FL | $59,669 | $23,319 | Bachelor's | 114 |
| Shepherd University | WV | $56,953 | $25,000 | Bachelor's | 23 |
| Siena Heights University | MI | $61,834 | $26,683 | Bachelor's | 47 |
| Slippery Rock University of Pennsylvania | PA | $63,001 | $27,000 | Bachelor's | 156 |
| South University-Columbia | SC | $47,390 | $57,500 | Bachelor's | 148 |
| South University-Richmond | VA | $47,390 | $57,500 | Bachelor's | 148 |
| South University-Savannah | GA | $47,390 | $57,500 | Bachelor's | 148 |
| South University-Savannah Online | GA | $47,390 | $57,500 | Bachelor's | 148 |
| South University-Virginia Beach | VA | $47,390 | $57,500 | Bachelor's | 148 |
| Southeast Arkansas College | AR | $42,686 | $13,553 | Certificate | 28 |
| Southeast Technical College | SD | $45,010 | — | Associate's | 20 |
| Southern Maine Community College | ME | $64,927 | $15,750 | Associate's | 18 |
| Southern New Hampshire University | NH | $74,693 | $27,796 | Bachelor's | 276 |
| Spalding University | KY | $59,761 | $27,675 | Bachelor's | 59 |
| Spelman College | GA | $60,978 | $25,155 | Bachelor's | 16 |
| Spring Hill College | AL | $52,874 | — | Bachelor's | 18 |
| Springfield College | MA | $76,417 | $27,000 | Bachelor's | 91 |
| St Cloud Technical and Community College | MN | $48,372 | — | Associate's | 16 |
| Stephen F Austin State University | TX | $52,716 | $26,690 | Bachelor's | 106 |
| Stetson University | FL | $52,591 | $24,500 | Bachelor's | 37 |
| Stockton University | NJ | $63,295 | $22,500 | Bachelor's | 310 |
| Stony Brook University | NY | $77,075 | $20,780 | Bachelor's | 395 |
| SUNY Broome Community College | NY | $47,859 | $12,000 | Associate's | 133 |
| SUNY College at Potsdam | NY | $50,659 | $27,000 | Bachelor's | 25 |
| Technical Learning Centers Inc | DC | $26,625 | $9,500 | Certificate | 98 |
| Texas A & M University-Corpus Christi | TX | $51,909 | $25,000 | Bachelor's | 77 |
| Texas A&M University-College Station | TX | $69,815 | $16,543 | Bachelor's | 299 |
| Texas Southern University | TX | $44,612 | $29,625 | Bachelor's | 48 |
| Texas Woman's University | TX | $58,585 | $25,000 | Bachelor's | 128 |
| The College of Idaho | ID | $52,709 | $21,905 | Bachelor's | 43 |
| The University of Tampa | FL | $72,531 | $27,000 | Bachelor's | 46 |
| The University of Texas at Dallas | TX | $65,617 | $16,250 | Bachelor's | 83 |
| The University of Texas at San Antonio | TX | $53,757 | $22,500 | Bachelor's | 107 |
| The University of Texas at Tyler | TX | $48,928 | $23,931 | Bachelor's | 38 |
| The University of Texas Rio Grande Valley | TX | $59,794 | $16,500 | Bachelor's | 25 |
| Thomas Jefferson University | PA | $71,608 | $31,000 | Bachelor's | 52 |
| Touro University | NY | $135,742 | $23,875 | Bachelor's | 169 |
| Touro University California | CA | $126,735 | — | Master's | 61 |
| Touro University Nevada | NV | $126,735 | — | Master's | 61 |
| Touro University Worldwide | CA | $82,137 | — | Master's | 26 |
| Towson University | MD | $65,108 | $25,000 | Bachelor's | 124 |
| Trinity Washington University | DC | $48,567 | $31,000 | Bachelor's | 42 |
| Tulane University of Louisiana | LA | $47,791 | $29,937 | Bachelor's | 21 |
| UCNJ Union College of Union County, New Jersey | NJ | $46,307 | $12,241 | Associate's | 23 |
| University of Arkansas at Little Rock | AR | $46,276 | $33,500 | Bachelor's | 60 |
| University of California-Davis | CA | $137,579 | — | Master's | 52 |
| University of Central Florida | FL | $56,148 | $21,746 | Bachelor's | 317 |
| University of Central Missouri | MO | $53,677 | $27,000 | Bachelor's | 64 |
| University of Colorado Colorado Springs | CO | $60,605 | $23,750 | Bachelor's | 65 |
| University of Delaware | DE | $107,695 | $26,572 | Bachelor's | 35 |
| University of Florida | FL | $74,152 | $15,686 | Bachelor's | 120 |
| University of Hartford | CT | $60,274 | $27,000 | Bachelor's | 34 |
| University of Houston | TX | $54,471 | $21,000 | Bachelor's | 159 |
| University of Illinois Chicago | IL | $50,429 | $21,500 | Bachelor's | 41 |
| University of Illinois Urbana-Champaign | IL | $69,195 | $21,339 | Bachelor's | 49 |
| University of Kentucky | KY | $82,533 | $23,000 | Bachelor's | 35 |
| University of Miami | FL | $66,064 | $15,250 | Bachelor's | 22 |
| University of Michigan-Flint | MI | $53,886 | $22,750 | Bachelor's | 24 |
| University of Minnesota-Crookston | MN | $53,776 | $24,954 | Bachelor's | 16 |
| University of Minnesota-Rochester | MN | $74,079 | $22,115 | Bachelor's | 92 |
| University of Minnesota-Twin Cities | MN | $74,079 | $22,115 | Bachelor's | 92 |
| University of Missouri-Columbia | MO | $69,333 | $23,250 | Bachelor's | 602 |
| University of Missouri-Kansas City | MO | $58,973 | $27,000 | Bachelor's | 123 |
| University of Mount Olive | NC | $78,247 | $31,838 | Associate's | 52 |
| University of Nevada-Reno | NV | $63,049 | $21,500 | Bachelor's | 313 |
| University of New England | ME | $69,190 | $27,000 | Bachelor's | 65 |
| University of North Florida | FL | $53,540 | $17,500 | Bachelor's | 161 |
| University of Northern Colorado | CO | $54,921 | $23,875 | Bachelor's | 74 |
| University of Saint Francis-Fort Wayne | IN | $46,695 | $27,000 | Bachelor's | 36 |
| University of South Dakota | SD | $61,518 | $27,000 | Bachelor's | 106 |
| University of South Florida | FL | $56,452 | $22,500 | Bachelor's | 885 |
| University of the Incarnate Word | TX | $55,307 | $11,000 | Associate's | 73 |
| University of Washington-Seattle Campus | WA | $61,062 | $13,332 | Bachelor's | 80 |
| University of West Florida | FL | $55,704 | $23,385 | Bachelor's | 91 |
| University of West Georgia | GA | $43,308 | $29,708 | Bachelor's | 47 |
| University of Wisconsin-Milwaukee | WI | $61,345 | — | Graduate certificate | 69 |
| University of Wisconsin-Stout | WI | $49,703 | $26,375 | Bachelor's | 34 |
| Utica University | NY | $62,369 | $26,988 | Bachelor's | 56 |
| Valparaiso University | IN | $115,095 | $19,500 | Bachelor's | 18 |
| Walden University | MN | $61,434 | $49,834 | Bachelor's | 67 |
| Washtenaw Community College | MI | $52,780 | $17,629 | Associate's | 32 |
| Weber State University | UT | $67,456 | $11,870 | Associate's | 122 |
| West Kentucky Community and Technical College | KY | $38,499 | $8,500 | Associate's | 49 |
| West Texas A & M University | TX | $51,397 | $23,250 | Bachelor's | 70 |
| Western Dakota Technical College | SD | $55,671 | — | Associate's | 23 |
| Western Kentucky University | KY | $57,271 | $25,000 | Bachelor's | 36 |
| Wheaton College | IL | $69,566 | $20,356 | Bachelor's | 27 |
| Wichita State University | KS | $48,537 | $24,510 | Bachelor's | 19 |
| William Paterson University of New Jersey | NJ | $46,711 | $26,500 | Bachelor's | 26 |
| Wilmington University | DE | $65,064 | $25,000 | Bachelor's | 36 |
Credential levels differ: a certificate, associate's, bachelor's, master's or doctoral figure are not comparable with each other, so check the Credential column before comparing, and note that a college appears once per field, with one credential level's figure. Graduates measured is the number of graduates behind the median; small groups are less reliable.
Colleges are listed alphabetically to start; MajorPays does not rank colleges. Click a column heading to sort; shift-click more headings to sort by several columns as a group. Each figure is the median the U.S. Dept. of Education College Scorecard reports for that college’s graduates in this field, 4 years after graduation. It describes a group of graduates, not any one person, and says nothing about how much the college added to its graduates’ earnings. Colleges that do not report a figure for this field are not listed: the Department of Education withholds earnings for programs with few graduates, so a college may offer a major and still be missing here.