Colleges, in alphabetical order
| Institution | State | Median earnings (4 yrs out) | Median debt | Credential | Graduates measured |
|---|---|---|---|---|---|
| American Musical and Dramatic Academy | NY | $34,107 | $27,000 | Bachelor's | 19 |
| Anderson University | IN | $41,772 | $27,000 | Bachelor's | 19 |
| Arizona State University Campus Immersion | AZ | $43,987 | $23,393 | Bachelor's | 29 |
| Ball State University | IN | $34,518 | — | Bachelor's | 16 |
| Belhaven University | MS | $32,324 | $22,500 | Bachelor's | 21 |
| Berklee College of Music | MA | $35,702 | $27,000 | Bachelor's | 30 |
| California State University-Long Beach | CA | $46,387 | $20,500 | Bachelor's | 27 |
| Chapman University | CA | $50,612 | $23,624 | Bachelor's | 31 |
| Columbia College Chicago | IL | $41,842 | $27,000 | Bachelor's | 39 |
| Cornish College of the Arts | WA | $34,503 | $27,000 | Bachelor's | 28 |
| CUNY Lehman College | NY | $23,522 | $11,994 | Bachelor's | 22 |
| Dean College | MA | $36,644 | $27,000 | Bachelor's | 63 |
| DeSales University | PA | $36,515 | — | Bachelor's | 16 |
| East Carolina University | NC | $42,785 | — | Bachelor's | 21 |
| Florida State University | FL | $40,892 | $21,706 | Bachelor's | 22 |
| Fordham University | NY | $47,036 | $26,000 | Bachelor's | 32 |
| George Mason University | VA | $36,901 | $25,975 | Bachelor's | 22 |
| Hofstra University | NY | $48,086 | $26,000 | Bachelor's | 16 |
| Jacksonville University | FL | $56,162 | — | Master's | 17 |
| Loyola Marymount University | CA | $35,288 | $24,250 | Bachelor's | 19 |
| Marymount Manhattan College | NY | $38,227 | $27,000 | Bachelor's | 50 |
| Mercyhurst University | PA | $41,049 | $27,000 | Bachelor's | 22 |
| Minnesota State University-Mankato | MN | $37,959 | $27,000 | Bachelor's | 16 |
| Montclair State University | NJ | $39,064 | $27,000 | Bachelor's | 46 |
| Muhlenberg College | PA | $56,503 | $27,000 | Bachelor's | 26 |
| New York University | NY | $38,571 | $23,004 | Bachelor's | 33 |
| Oklahoma City University | OK | $34,105 | $24,100 | Bachelor's | 39 |
| Pace University | NY | $39,716 | $27,000 | Bachelor's | 43 |
| Point Park University | PA | $37,205 | $27,000 | Bachelor's | 59 |
| Rutgers University-New Brunswick | NJ | $51,736 | $26,879 | Bachelor's | 36 |
| Saint Mary's College of California | CA | $89,283 | — | Master's | 18 |
| Sam Houston State University | TX | $48,568 | $26,000 | Bachelor's | 22 |
| San Francisco State University | CA | $44,627 | — | Bachelor's | 18 |
| Slippery Rock University of Pennsylvania | PA | $40,797 | $27,000 | Bachelor's | 28 |
| Stephen F Austin State University | TX | $57,593 | $31,000 | Bachelor's | 18 |
| SUNY at Purchase College | NY | $30,406 | $27,000 | Bachelor's | 47 |
| SUNY Brockport | NY | $40,516 | $24,190 | Bachelor's | 27 |
| Temple University | PA | $36,524 | $27,000 | Bachelor's | 16 |
| Texas State University | TX | $53,057 | $22,500 | Bachelor's | 55 |
| Texas Woman's University | TX | $53,072 | $21,953 | Bachelor's | 31 |
| The Ailey School | NY | $24,453 | $19,500 | Certificate | 30 |
| The Juilliard School | NY | $50,287 | $27,000 | Bachelor's | 19 |
| The University of Alabama | AL | $51,744 | — | Bachelor's | 22 |
| University at Buffalo | NY | $39,576 | $20,500 | Bachelor's | 22 |
| University of Arizona | AZ | $34,010 | $20,616 | Bachelor's | 18 |
| University of California-Irvine | CA | $40,466 | $20,080 | Bachelor's | 17 |
| University of California-Los Angeles | CA | $36,277 | $19,309 | Bachelor's | 19 |
| University of California-Riverside | CA | $45,804 | — | Bachelor's | 17 |
| University of California-Santa Barbara | CA | $44,858 | — | Bachelor's | 18 |
| University of Florida | FL | $42,624 | $16,500 | Bachelor's | 22 |
| University of Iowa | IA | $60,188 | $24,375 | Bachelor's | 16 |
| University of Minnesota-Twin Cities | MN | $48,069 | $19,500 | Bachelor's | 20 |
| University of Missouri-Kansas City | MO | $28,834 | — | Bachelor's | 18 |
| University of Nevada-Las Vegas | NV | $36,925 | $24,652 | Bachelor's | 17 |
| University of North Carolina at Charlotte | NC | $48,518 | $26,625 | Bachelor's | 24 |
| University of North Carolina at Greensboro | NC | $45,084 | $25,000 | Bachelor's | 35 |
| University of North Carolina School of the Arts | NC | $32,463 | $23,000 | Bachelor's | 40 |
| University of North Texas | TX | $49,063 | $24,000 | Bachelor's | 18 |
| University of South Carolina-Columbia | SC | $55,274 | — | Bachelor's | 21 |
| University of South Florida | FL | $33,269 | $24,545 | Bachelor's | 21 |
| University of the Arts | PA | $38,520 | $27,000 | Bachelor's | 35 |
| University of Wisconsin-Milwaukee | WI | $29,695 | $26,000 | Bachelor's | 24 |
| Western Michigan University | MI | $45,108 | $27,000 | Bachelor's | 30 |
Credential levels differ: a certificate, associate's, bachelor's, master's or doctoral figure are not comparable with each other, so check the Credential column before comparing, and note that a college appears once per field, with one credential level's figure. Graduates measured is the number of graduates behind the median; small groups are less reliable.
Colleges are listed alphabetically to start; MajorPays does not rank colleges. Click a column heading to sort; shift-click more headings to sort by several columns as a group. Each figure is the median the U.S. Dept. of Education College Scorecard reports for that college’s graduates in this field, 4 years after graduation. It describes a group of graduates, not any one person, and says nothing about how much the college added to its graduates’ earnings. Colleges that do not report a figure for this field are not listed: the Department of Education withholds earnings for programs with few graduates, so a college may offer a major and still be missing here.