Colleges, in alphabetical order
| Institution | State | Median earnings (4 yrs out) | Median debt | Credential | Graduates measured |
|---|---|---|---|---|---|
| Austin Peay State University | TN | $76,824 | $24,279 | Bachelor's | 16 |
| California State University-San Marcos | CA | $93,047 | — | Bachelor's | 22 |
| California Technical Academy | CA | $69,351 | $9,193 | Certificate | 53 |
| College of Central Florida | FL | $46,213 | — | Non-Credential Program (Preparatory Coursework/Teacher Certification) | 20 |
| DeVry College of New York | NY | $71,675 | $46,000 | Bachelor's | 717 |
| DeVry University-Arizona | AZ | $71,675 | $46,000 | Bachelor's | 717 |
| DeVry University-California | CA | $71,675 | $46,000 | Bachelor's | 717 |
| DeVry University-Colorado | CO | $71,675 | $46,000 | Bachelor's | 717 |
| DeVry University-Florida | FL | $71,675 | $46,000 | Bachelor's | 717 |
| DeVry University-Georgia | GA | $71,675 | $46,000 | Bachelor's | 717 |
| DeVry University-Illinois | IL | $71,675 | $46,000 | Bachelor's | 717 |
| DeVry University-Missouri | MO | $71,675 | $46,000 | Bachelor's | 717 |
| DeVry University-Nevada | NV | $71,675 | $46,000 | Bachelor's | 717 |
| DeVry University-New Jersey | NJ | $71,675 | $46,000 | Bachelor's | 717 |
| DeVry University-North Carolina | NC | $71,675 | $46,000 | Bachelor's | 717 |
| DeVry University-Ohio | OH | $71,675 | $46,000 | Bachelor's | 717 |
| DeVry University-Pennsylvania | PA | $71,675 | $46,000 | Bachelor's | 717 |
| DeVry University-Tennessee | TN | $71,675 | $46,000 | Bachelor's | 717 |
| DeVry University-Texas | TX | $71,675 | $46,000 | Bachelor's | 717 |
| DeVry University-Virginia | VA | $71,675 | $46,000 | Bachelor's | 717 |
| Florida International University | FL | $106,494 | — | Master's | 41 |
| Indian River State College | FL | $50,384 | — | Certificate | 19 |
| Kent State University at Kent | OH | $79,317 | $25,000 | Bachelor's | 77 |
| Lindenwood University | MO | $98,053 | — | Bachelor's | 18 |
| Northern Arizona University | AZ | $97,511 | — | Bachelor's | 17 |
| Pittsburg State University | KS | $71,199 | $20,500 | Bachelor's | 25 |
| Rasmussen University-Minnesota | MN | $54,800 | — | Associate's | 25 |
| Saginaw Valley State University | MI | $72,888 | — | Bachelor's | 17 |
| Southern Methodist University | TX | $172,353 | — | Master's | 18 |
| Texas Christian University | TX | $121,734 | $20,750 | Bachelor's | 40 |
| University of Akron Main Campus | OH | $74,608 | — | Associate's | 22 |
| University of Florida | FL | $116,725 | — | Master's | 84 |
| University of Houston | TX | $82,416 | $24,990 | Bachelor's | 184 |
| University of Minnesota-Twin Cities | MN | $104,839 | $20,041 | Bachelor's | 114 |
| University of Nebraska at Omaha | NE | $118,836 | — | Post-bacc. certificate | 17 |
| University of North Dakota | ND | $72,006 | $27,000 | Bachelor's | 19 |
| University of Phoenix-Arizona | AZ | $91,484 | — | Bachelor's | 38 |
| University of Phoenix-California | CA | $91,484 | — | Bachelor's | 38 |
| University of South Florida | FL | $115,356 | — | Master's | 29 |
| University of Wisconsin-River Falls | WI | $76,951 | $23,454 | Bachelor's | 38 |
Credential levels differ: a certificate, associate's, bachelor's, master's or doctoral figure are not comparable with each other, so check the Credential column before comparing, and note that a college appears once per field, with one credential level's figure. Graduates measured is the number of graduates behind the median; small groups are less reliable.
Colleges are listed alphabetically to start; MajorPays does not rank colleges. Click a column heading to sort; shift-click more headings to sort by several columns as a group. Each figure is the median the U.S. Dept. of Education College Scorecard reports for that college’s graduates in this field, 4 years after graduation. It describes a group of graduates, not any one person, and says nothing about how much the college added to its graduates’ earnings. Colleges that do not report a figure for this field are not listed: the Department of Education withholds earnings for programs with few graduates, so a college may offer a major and still be missing here.