Colleges, in alphabetical order
| Institution | State | Median earnings (4 yrs out) | Median debt | Credential | Graduates measured |
|---|---|---|---|---|---|
| Augustana College | IL | $49,015 | $27,000 | Bachelor's | 16 |
| Berry College | GA | $50,593 | $22,965 | Bachelor's | 38 |
| Boise State University | ID | $59,989 | $25,473 | Certificate | 61 |
| Bowie State University | MD | $83,948 | — | Master's | 24 |
| California Lutheran University | CA | $68,806 | $24,000 | Bachelor's | 45 |
| Dominican University of California | CA | $58,005 | — | Bachelor's | 24 |
| Farmingdale State College | NY | $62,608 | $16,870 | Bachelor's | 116 |
| Florida State College at Jacksonville | FL | $57,693 | — | Certificate | 23 |
| Fordham University | NY | $66,412 | — | Master's | 27 |
| Georgia Southern University | GA | $61,788 | — | Master's | 22 |
| Gonzaga University | WA | $73,912 | — | Master's | 63 |
| Grand Valley State University | MI | $57,771 | $25,479 | Bachelor's | 49 |
| Harrisburg Area Community College | PA | $39,729 | $18,375 | Associate's | 36 |
| High Point University | NC | $67,085 | $23,250 | Bachelor's | 84 |
| Howard University | DC | $59,909 | $27,000 | Bachelor's | 110 |
| Malone University | OH | $49,148 | $27,000 | Bachelor's | 21 |
| New York University | NY | $94,135 | — | Master's | 58 |
| Northwestern University | IL | $126,571 | — | Master's | 130 |
| Ohio State University-Main Campus | OH | $54,860 | $22,250 | Bachelor's | 29 |
| Pennsylvania State University-Main Campus | PA | $66,866 | $26,500 | Bachelor's | 101 |
| Pennsylvania State University-Penn State Berks | PA | $66,866 | $26,500 | Bachelor's | 101 |
| Pennsylvania State University-World Campus | PA | $66,866 | $26,500 | Bachelor's | 101 |
| Seton Hall University | NJ | $70,611 | — | Bachelor's | 46 |
| SUNY Buffalo State University | NY | $49,500 | $23,405 | Bachelor's | 52 |
| SUNY Polytechnic Institute | NY | $40,991 | $22,689 | Bachelor's | 27 |
| Tennessee Technological University | TN | $45,909 | $19,362 | Bachelor's | 46 |
| University of Minnesota-Twin Cities | MN | $74,597 | $20,474 | Bachelor's | 41 |
| University of Nebraska at Omaha | NE | $58,250 | $22,576 | Bachelor's | 67 |
| University of St Thomas | MN | $66,876 | — | Bachelor's | 17 |
| West Virginia University | WV | $61,411 | $25,000 | Bachelor's | 88 |
| Wisconsin Lutheran College | WI | $58,335 | — | Bachelor's | 21 |
Credential levels differ: a certificate, associate's, bachelor's, master's or doctoral figure are not comparable with each other, so check the Credential column before comparing, and note that a college appears once per field, with one credential level's figure. Graduates measured is the number of graduates behind the median; small groups are less reliable.
Colleges are listed alphabetically to start; MajorPays does not rank colleges. Click a column heading to sort; shift-click more headings to sort by several columns as a group. Each figure is the median the U.S. Dept. of Education College Scorecard reports for that college’s graduates in this field, 4 years after graduation. It describes a group of graduates, not any one person, and says nothing about how much the college added to its graduates’ earnings. Colleges that do not report a figure for this field are not listed: the Department of Education withholds earnings for programs with few graduates, so a college may offer a major and still be missing here.