Colleges, in alphabetical order
| Institution | State | Median earnings (4 yrs out) | Median debt | Credential | Graduates measured |
| Alpena Community College | MI | $76,759 | — | Associate's | 16 |
| Cincinnati State Technical and Community College | OH | $69,933 | $20,721 | Associate's | 36 |
| Colorado State University Pueblo | CO | $76,532 | $28,000 | Bachelor's | 30 |
| CUNY New York City College of Technology | NY | $88,847 | — | Associate's | 24 |
| Fairmont State University | WV | $75,102 | — | Bachelor's | 26 |
| Ferris State University | MI | $86,284 | — | Associate's | 28 |
| Metropolitan State University of Denver | CO | $86,131 | $31,998 | Bachelor's | 31 |
| Murray State University | KY | $87,573 | $22,500 | Bachelor's | 34 |
| Nassau Community College | NY | $56,729 | — | Associate's | 26 |
| Pennsylvania College of Technology | PA | $69,871 | $27,000 | Bachelor's | 44 |
| Rochester Institute of Technology | NY | $83,553 | $28,000 | Bachelor's | 109 |
| Savannah State University | GA | $64,798 | $31,000 | Bachelor's | 23 |
| South Central College | MN | $66,932 | $13,268 | Associate's | 21 |
| Southeast Technical College | SD | $67,993 | — | Associate's | 23 |
| State Technical College of Missouri | MO | $58,407 | — | Associate's | 16 |
| SUNY Broome Community College | NY | $58,591 | — | Associate's | 22 |
| SUNY Polytechnic Institute | NY | $74,297 | $22,934 | Bachelor's | 49 |
| Temple University | PA | $77,673 | — | Bachelor's | 27 |
| University of Maryland Eastern Shore | MD | $72,630 | — | Bachelor's | 17 |
| University of New Hampshire-Main Campus | NH | $75,933 | — | Associate's | 23 |
| University of North Carolina at Charlotte | NC | $75,611 | $23,183 | Bachelor's | 31 |
| University of Pittsburgh-Johnstown | PA | $72,587 | — | Bachelor's | 53 |
| University of Pittsburgh-Pittsburgh Campus | PA | $72,587 | — | Bachelor's | 53 |
| Vermont State University | VT | $64,252 | — | Associate's | 17 |
| Youngstown State University | OH | $78,450 | $29,500 | Bachelor's | 29 |
Credential levels differ: a certificate, associate's, bachelor's, master's or doctoral figure are not comparable with each other, so check the Credential column before comparing, and note that a college appears once per field, with one credential level's figure. Graduates measured is the number of graduates behind the median; small groups are less reliable.
Colleges are listed alphabetically to start; MajorPays does not rank colleges. Click a column heading to sort; shift-click more headings to sort by several columns as a group. Each figure is the median the U.S. Dept. of Education College Scorecard reports for that college’s graduates in this field, 4 years after graduation. It describes a group of graduates, not any one person, and says nothing about how much the college added to its graduates’ earnings. Colleges that do not report a figure for this field are not listed: the Department of Education withholds earnings for programs with few graduates, so a college may offer a major and still be missing here.