Colleges, in alphabetical order
| Institution | State | Median earnings (4 yrs out) | Median debt | Credential | Graduates measured |
|---|---|---|---|---|---|
| Abraham Baldwin Agricultural College | GA | $56,001 | — | Bachelor's | 24 |
| Arkansas Tech University | AR | $60,515 | — | Bachelor's | 27 |
| Ashford University | CA | $65,737 | $36,551 | Bachelor's | 22 |
| Ball State University | IN | $76,847 | $27,000 | Bachelor's | 48 |
| Baylor University | TX | $84,808 | $22,500 | Bachelor's | 63 |
| Belmont University | TN | $76,276 | — | Bachelor's | 16 |
| Beloit College | WI | $84,668 | $27,000 | Bachelor's | 22 |
| Bentley University | MA | $108,886 | $27,000 | Bachelor's | 46 |
| Brigham Young University | UT | $117,015 | — | Bachelor's | 42 |
| California State University-Long Beach | CA | $73,980 | $18,329 | Bachelor's | 40 |
| Capital University | OH | $84,669 | — | Bachelor's | 23 |
| Chapman University | CA | $84,978 | $22,977 | Bachelor's | 28 |
| Coastal Carolina University | SC | $61,910 | — | Bachelor's | 19 |
| Colorado State University Pueblo | CO | $65,720 | $23,786 | Bachelor's | 28 |
| CUNY Bernard M Baruch College | NY | $84,280 | $12,000 | Bachelor's | 85 |
| DePaul University | IL | $93,563 | $21,666 | Bachelor's | 48 |
| Georgia College & State University | GA | $86,894 | — | Bachelor's | 21 |
| Georgia Southern University | GA | $57,606 | $29,580 | Bachelor's | 46 |
| Georgia State University | GA | $84,681 | $19,500 | Bachelor's | 62 |
| Grand Valley State University | MI | $73,241 | $25,000 | Bachelor's | 86 |
| Greensboro College | NC | $59,215 | $27,000 | Bachelor's | 16 |
| Hampden-Sydney College | VA | $87,835 | $26,970 | Bachelor's | 77 |
| Iowa State University | IA | $93,379 | — | Bachelor's | 19 |
| Kennesaw State University | GA | $71,736 | $22,250 | Bachelor's | 22 |
| Kent State University at Kent | OH | $68,757 | $25,000 | Bachelor's | 45 |
| Lehigh University | PA | $113,630 | $23,240 | Bachelor's | 35 |
| Louisiana State University and Agricultural & Mechanical College | LA | $81,799 | $22,374 | Bachelor's | 24 |
| Loyola University Chicago | IL | $78,094 | $21,574 | Bachelor's | 47 |
| Marquette University | WI | $81,897 | $24,500 | Bachelor's | 18 |
| Marshall University | WV | $70,073 | — | Bachelor's | 17 |
| Miami University-Oxford | OH | $101,674 | $24,000 | Bachelor's | 31 |
| North Carolina State University at Raleigh | NC | $82,096 | $23,250 | Bachelor's | 59 |
| Northern Arizona University | AZ | $72,971 | $21,367 | Certificate | 21 |
| Ohio State University-Main Campus | OH | $96,843 | $19,500 | Bachelor's | 91 |
| Oklahoma State University-Main Campus | OK | $69,153 | $21,250 | Bachelor's | 48 |
| Old Dominion University | VA | $71,406 | — | Bachelor's | 23 |
| Saint Louis University | MO | $80,588 | $24,000 | Bachelor's | 33 |
| Salisbury University | MD | $91,642 | — | Bachelor's | 16 |
| Sam Houston State University | TX | $67,464 | $19,841 | Bachelor's | 21 |
| Seattle University | WA | $102,249 | — | Bachelor's | 18 |
| Seton Hall University | NJ | $92,079 | $21,522 | Bachelor's | 29 |
| Southern Illinois University Edwardsville | IL | $74,248 | $19,514 | Bachelor's | 42 |
| State University of New York at Cortland | NY | $66,644 | $26,000 | Bachelor's | 137 |
| Suffolk University | MA | $195,072 | — | Master's | 20 |
| SUNY Oneonta | NY | $70,986 | $20,775 | Bachelor's | 206 |
| Tennessee Technological University | TN | $65,900 | — | Bachelor's | 20 |
| Texas State University | TX | $74,435 | $23,125 | Bachelor's | 25 |
| The University of Alabama | AL | $86,114 | $21,675 | Bachelor's | 46 |
| The University of Tennessee-Knoxville | TN | $80,415 | $23,847 | Bachelor's | 27 |
| The University of Texas at Arlington | TX | $80,711 | $16,063 | Bachelor's | 46 |
| The University of Texas at San Antonio | TX | $67,547 | $18,246 | Bachelor's | 55 |
| Union College | NY | $114,064 | — | Bachelor's | 17 |
| Universidad Ana G. Mendez-Cupey Campus | PR | $38,400 | $17,608 | Bachelor's | 27 |
| University of Arizona | AZ | $90,045 | $21,375 | Bachelor's | 54 |
| University of Arkansas | AR | $97,743 | $19,500 | Bachelor's | 23 |
| University of California-Davis | CA | $87,455 | $13,000 | Bachelor's | 358 |
| University of California-Irvine | CA | $77,807 | $15,000 | Bachelor's | 379 |
| University of California-Los Angeles | CA | $129,425 | $17,332 | Bachelor's | 97 |
| University of California-Riverside | CA | $64,147 | $18,000 | Bachelor's | 149 |
| University of California-Santa Cruz | CA | $82,064 | $16,500 | Bachelor's | 282 |
| University of Central Florida | FL | $74,103 | $23,105 | Bachelor's | 49 |
| University of Dayton | OH | $84,595 | $24,548 | Bachelor's | 62 |
| University of Georgia | GA | $84,675 | $22,419 | Bachelor's | 77 |
| University of Idaho | ID | $78,254 | $26,000 | Bachelor's | 21 |
| University of Kentucky | KY | $74,202 | $20,500 | Bachelor's | 72 |
| University of Louisville | KY | $75,845 | $17,250 | Bachelor's | 23 |
| University of Memphis | TN | $57,162 | $26,000 | Bachelor's | 25 |
| University of Miami | FL | $116,367 | $15,625 | Bachelor's | 33 |
| University of Nebraska-Lincoln | NE | $83,175 | $20,000 | Bachelor's | 51 |
| University of Nevada-Reno | NV | $74,032 | — | Bachelor's | 59 |
| University of North Carolina at Charlotte | NC | $67,182 | $23,250 | Bachelor's | 69 |
| University of North Carolina at Greensboro | NC | $60,309 | $20,930 | Bachelor's | 28 |
| University of North Florida | FL | $64,541 | $17,750 | Bachelor's | 23 |
| University of North Texas | TX | $78,740 | $14,125 | Bachelor's | 25 |
| University of South Carolina-Columbia | SC | $94,547 | $25,000 | Bachelor's | 97 |
| Utica University | NY | $60,150 | — | Bachelor's | 21 |
| Villanova University | PA | $123,614 | $27,000 | Bachelor's | 47 |
| Virginia Commonwealth University | VA | $64,164 | $21,500 | Bachelor's | 73 |
| Virginia Polytechnic Institute and State University | VA | $95,271 | — | Bachelor's | 17 |
| Washington University in St Louis | MO | $162,355 | — | Bachelor's | 24 |
| Weber State University | UT | $76,881 | $13,500 | Associate's | 42 |
| West Virginia University | WV | $68,161 | $23,742 | Bachelor's | 22 |
| Westmont College | CA | $84,815 | $25,000 | Bachelor's | 53 |
| Wheaton College | IL | $80,258 | $24,000 | Bachelor's | 70 |
| Wichita State University | KS | $73,166 | $23,448 | Bachelor's | 22 |
| Wofford College | SC | $78,906 | — | Bachelor's | 40 |
| Xavier University | OH | $80,165 | — | Bachelor's | 16 |
Credential levels differ: a certificate, associate's, bachelor's, master's or doctoral figure are not comparable with each other, so check the Credential column before comparing, and note that a college appears once per field, with one credential level's figure. Graduates measured is the number of graduates behind the median; small groups are less reliable.
Colleges are listed alphabetically to start; MajorPays does not rank colleges. Click a column heading to sort; shift-click more headings to sort by several columns as a group. Each figure is the median the U.S. Dept. of Education College Scorecard reports for that college’s graduates in this field, 4 years after graduation. It describes a group of graduates, not any one person, and says nothing about how much the college added to its graduates’ earnings. Colleges that do not report a figure for this field are not listed: the Department of Education withholds earnings for programs with few graduates, so a college may offer a major and still be missing here.