Colleges, in alphabetical order
| Institution | State | Median earnings (4 yrs out) | Median debt | Credential | Graduates measured |
|---|---|---|---|---|---|
| Amherst College | MA | $68,618 | — | Bachelor's | 20 |
| Barnard College | NY | $66,117 | $19,000 | Bachelor's | 27 |
| Bowdoin College | ME | $75,966 | $24,000 | Bachelor's | 30 |
| Brandeis University | MA | $54,306 | $26,000 | Bachelor's | 40 |
| Brigham Young University | UT | $67,310 | $10,236 | Bachelor's | 52 |
| Brown University | RI | $59,808 | $12,000 | Bachelor's | 38 |
| California State University-Chico | CA | $41,818 | $16,375 | Bachelor's | 29 |
| California State University-Fullerton | CA | $50,739 | $17,500 | Bachelor's | 86 |
| California State University-Long Beach | CA | $50,071 | $15,697 | Bachelor's | 67 |
| California State University-Northridge | CA | $53,077 | — | Bachelor's | 16 |
| Center for Advanced Studies On Puerto Rico and the Caribbean | PR | $47,725 | — | Doctoral | 31 |
| Colby College | ME | $64,207 | — | Bachelor's | 17 |
| Columbia University in the City of New York | NY | $96,884 | $22,486 | Bachelor's | 29 |
| Connecticut College | CT | $60,749 | $21,220 | Bachelor's | 29 |
| Cornell University | NY | $96,976 | $17,625 | Bachelor's | 24 |
| Dartmouth College | NH | $65,226 | $16,520 | Bachelor's | 23 |
| DePaul University | IL | $49,872 | $24,500 | Bachelor's | 17 |
| Dickinson College | PA | $63,874 | $19,802 | Bachelor's | 36 |
| Emory University | GA | $75,205 | $19,500 | Bachelor's | 29 |
| Florida International University | FL | $23,742 | $21,544 | Bachelor's | 17 |
| Florida State University | FL | $67,110 | — | Bachelor's | 20 |
| Fordham University | NY | $75,563 | $26,884 | Bachelor's | 53 |
| George Washington University | DC | $74,265 | — | Master's | 18 |
| Georgetown University | DC | $91,661 | — | Master's | 89 |
| Harvard University | MA | $115,583 | — | Master's | 18 |
| Hobart William Smith Colleges | NY | $60,381 | $24,250 | Bachelor's | 19 |
| Iowa State University | IA | $61,860 | — | Bachelor's | 19 |
| Miami University-Oxford | OH | $79,449 | $20,552 | Bachelor's | 54 |
| Middlebury College | VT | $56,508 | $11,593 | Bachelor's | 24 |
| Millersville University of Pennsylvania | PA | $45,749 | $24,982 | Bachelor's | 18 |
| Nevada State University | NV | $65,406 | $34,213 | Bachelor's | 23 |
| New York University | NY | $62,651 | $19,250 | Bachelor's | 20 |
| Oberlin College | OH | $55,151 | $24,951 | Bachelor's | 20 |
| Ramapo College of New Jersey | NJ | $68,806 | — | Bachelor's | 17 |
| Rutgers University-New Brunswick | NJ | $58,245 | $25,973 | Bachelor's | 35 |
| Smith College | MA | $51,131 | $19,000 | Bachelor's | 26 |
| St Olaf College | MN | $47,677 | $21,000 | Bachelor's | 23 |
| Stanford University | CA | $116,125 | — | Master's | 19 |
| The University of Texas at Austin | TX | $57,009 | $22,215 | Bachelor's | 53 |
| Trinity College | CT | $73,229 | — | Bachelor's | 18 |
| Tufts University | MA | $69,037 | — | Bachelor's | 31 |
| University at Albany | NY | $50,572 | $22,305 | Bachelor's | 28 |
| University of Arizona | AZ | $48,162 | $24,500 | Bachelor's | 37 |
| University of California-Berkeley | CA | $70,366 | $14,972 | Bachelor's | 79 |
| University of California-Los Angeles | CA | $51,755 | $17,746 | Bachelor's | 55 |
| University of California-Riverside | CA | $39,039 | — | Bachelor's | 18 |
| University of California-Santa Barbara | CA | $59,042 | $22,697 | Bachelor's | 23 |
| University of Chicago | IL | $70,631 | — | Master's | 29 |
| University of Connecticut | CT | $48,093 | — | Bachelor's | 16 |
| University of Hawaii at Manoa | HI | $43,806 | $25,000 | Bachelor's | 17 |
| University of Illinois Urbana-Champaign | IL | $54,187 | $22,050 | Bachelor's | 34 |
| University of Iowa | IA | $43,083 | $27,000 | Bachelor's | 20 |
| University of Maryland-College Park | MD | $59,469 | $22,250 | Bachelor's | 31 |
| University of Michigan-Ann Arbor | MI | $58,232 | $16,984 | Bachelor's | 46 |
| University of Michigan-Dearborn | MI | $60,891 | — | Bachelor's | 17 |
| University of Missouri-Columbia | MO | $75,230 | $24,250 | Bachelor's | 89 |
| University of New Mexico-Main Campus | NM | $37,949 | $19,250 | Bachelor's | 27 |
| University of North Carolina at Chapel Hill | NC | $65,933 | $13,000 | Bachelor's | 223 |
| University of Notre Dame | IN | $75,832 | $19,250 | Bachelor's | 21 |
| University of Oregon | OR | $54,279 | $20,251 | Bachelor's | 19 |
| University of Pittsburgh-Johnstown | PA | $63,939 | — | Certificate | 21 |
| University of Pittsburgh-Pittsburgh Campus | PA | $63,939 | — | Certificate | 21 |
| University of Puget Sound | WA | $57,407 | $27,000 | Bachelor's | 18 |
| University of Virginia-Main Campus | VA | $65,970 | $23,000 | Bachelor's | 42 |
| University of Washington-Bothell Campus | WA | $56,926 | $14,922 | Bachelor's | 74 |
| University of Washington-Seattle Campus | WA | $56,926 | $14,922 | Bachelor's | 74 |
| University of Washington-Tacoma Campus | WA | $56,926 | $14,922 | Bachelor's | 74 |
| University of Wisconsin-Madison | WI | $55,733 | $20,850 | Bachelor's | 26 |
| University of Wisconsin-Milwaukee | WI | $43,166 | $25,788 | Certificate | 27 |
| Utah State University | UT | $53,200 | $13,000 | Bachelor's | 39 |
| Virginia Commonwealth University | VA | $45,852 | $23,500 | Bachelor's | 69 |
| Western Washington University | WA | $40,623 | $15,655 | Bachelor's | 30 |
| William & Mary | VA | $68,909 | $15,250 | Bachelor's | 33 |
| Williams College | MA | $43,501 | — | Bachelor's | 20 |
| Yale University | CT | $67,230 | — | Bachelor's | 24 |
Credential levels differ: a certificate, associate's, bachelor's, master's or doctoral figure are not comparable with each other, so check the Credential column before comparing, and note that a college appears once per field, with one credential level's figure. Graduates measured is the number of graduates behind the median; small groups are less reliable.
Colleges are listed alphabetically to start; MajorPays does not rank colleges. Click a column heading to sort; shift-click more headings to sort by several columns as a group. Each figure is the median the U.S. Dept. of Education College Scorecard reports for that college’s graduates in this field, 4 years after graduation. It describes a group of graduates, not any one person, and says nothing about how much the college added to its graduates’ earnings. Colleges that do not report a figure for this field are not listed: the Department of Education withholds earnings for programs with few graduates, so a college may offer a major and still be missing here.