Careers on this pathway37
Median of career median wages$100,330
Median job growth, 2025–2035+5.5%
STEM-major careers8
Typical education means the entry-level requirement set by the Bureau of Labor Statistics. The “most common education” column is different: it shows the level most people currently working in that career actually hold, from the O*NET worker survey. The two often differ, so both are shown.
| Career | Median wage | Growth 2025–2035 | Most common education (workers) | Tags |
|---|---|---|---|---|
| Nurse Anesthetists | $236,590 | +9.7% | Master's degree or higher | 🤝 Social |
| Political Scientists | $142,080 | -2.0% | Master's degree or higher | 🔬 Investigative |
| Computer and Information Research Scientists | $140,300 | +21.8% | Master's degree or higher | STEM major🔬 Investigative |
| Physician Assistants | $135,880 | +21.1% | Master's degree or higher | 🤝 Social |
| Anesthesiologist Assistants | $135,880 | +21.1% | Master's degree or higher | 📋 Conventional |
| Nurse Midwives | $134,040 | +11.5% | Master's degree or higher | 🤝 Social |
| Nurse Practitioners | $132,300 | +41.0% | Master's degree or higher | 🔬 Investigative |
| Mathematicians | $126,710 | +0.6% | Master's degree or higher | STEM major🔬 Investigative |
| Economists | $124,720 | +4.7% | Master's degree or higher | 🔬 Investigative |
| Environmental Economists | $124,720 | +4.7% | Master's degree or higher | 🔬 Investigative |
| Healthcare Diagnosing or Treating Practitioners, All Other | $115,210 | +5.5% | Not available | |
| Naturopathic Physicians | $115,210 | +5.5% | Master's degree or higher | 🔬 Investigative |
| Orthoptists | $115,210 | +5.5% | Master's degree or higher | 🔬 Investigative |
| Sociologists | $106,030 | +3.8% | Master's degree or higher | 🔬 Investigative |
| Education Administrators, Kindergarten through Secondary | $105,870 | -0.3% | Master's degree or higher | 🤝 Social |
| Statisticians | $105,650 | +11.0% | Master's degree or higher | STEM major🔬 Investigative |
| Biostatisticians | $105,650 | +11.0% | Master's degree or higher | STEM major🔬 Investigative |
| Education Administrators, Postsecondary | $104,590 | +1.8% | Master's degree or higher | 🤝 Social |
| Occupational Therapists | $100,330 | +14.8% | Master's degree or higher | 🤝 Social |
| Low Vision Therapists, Orientation and Mobility Specialists, and Vision Rehabilitation Therapists | $100,330 | +14.8% | Master's degree or higher | 🤝 Social |
| Genetic Counselors | $100,040 | +10.4% | Master's degree or higher | STEM major🔬 Investigative |
| Urban and Regional Planners | $89,320 | +3.9% | Master's degree or higher | 🔬 Investigative |
| Epidemiologists | $87,220 | +18.7% | Master's degree or higher | STEM major🔬 Investigative |
| Art, Drama, and Music Teachers, Postsecondary | $78,620 | +2.2% | Master's degree or higher | 🤝 Social |
| Instructional Coordinators | $77,440 | +1.6% | Master's degree or higher | STEM major🤝 Social |
| Historians | $76,750 | +3.0% | Master's degree or higher | 🔬 Investigative |
| Acupuncturists | $76,040 | +8.6% | Master's degree or higher | 🤝 Social |
| Anthropologists and Archeologists | $70,770 | +6.0% | Master's degree or higher | 🔬 Investigative |
| Survey Researchers | $69,460 | -4.8% | Master's degree or higher | STEM major🔬 Investigative |
| Librarians and Media Collections Specialists | $68,270 | +2.6% | Master's degree or higher | 📋 Conventional |
| Archivists | $64,550 | +3.4% | Master's degree or higher | 📋 Conventional |
| Educational, Guidance, and Career Counselors and Advisors | $64,330 | +2.9% | Bachelor's degree | 🤝 Social |
| Curators | $63,420 | +4.9% | Master's degree or higher | 📋 Conventional |
| Athletic Trainers | $62,520 | +12.7% | Master's degree or higher | 🤝 Social |
| Farm and Home Management Educators | $60,220 | -3.2% | Master's degree or higher | 🤝 Social |
| Counselors, All Other | $50,860 | +5.9% | Not available | |
| Rehabilitation Counselors | $46,850 | +2.2% | Master's degree or higher | 🤝 Social |
Filter all 1,016 careers by typical education, training, wage and more in Career Compass →