Careers on this pathway24
Median of career median wages$80,730
Median job growth, 2025–2035+3.1%
STEM-major careers2
Typical education means the entry-level requirement set by the Bureau of Labor Statistics. The “most common education” column is different: it shows the level most people currently working in that career actually hold, from the O*NET worker survey. The two often differ, so both are shown.
| Career | Median wage | Growth 2025–2035 | Most common education (workers) | Tags |
|---|---|---|---|---|
| Airline Pilots, Copilots, and Flight Engineers | $232,140 | +8.3% | Bachelor's degree | 🔧 Realistic |
| Sales Engineers | $124,900 | +2.8% | Bachelor's degree | 💼 Enterprising |
| Construction Managers | $114,990 | +9.1% | Bachelor's degree | 💼 Enterprising |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $104,920 | +1.2% | Some college or certificate | 💼 Enterprising |
| Solar Sales Representatives and Assessors | $104,920 | +1.2% | Associate's degree | 💼 Enterprising |
| Insurance Underwriters | $81,370 | -3.8% | Bachelor's degree | 📋 Conventional |
| Compliance Officers | $80,730 | +3.8% | Not available | 📋 Conventional |
| Environmental Compliance Inspectors | $80,730 | +3.8% | Bachelor's degree | 📋 Conventional |
| Equal Opportunity Representatives and Officers | $80,730 | +3.8% | Bachelor's degree | 💼 Enterprising |
| Government Property Inspectors and Investigators | $80,730 | +3.8% | Bachelor's degree | 📋 Conventional |
| Coroners | $80,730 | +3.8% | Bachelor's degree | 🔬 Investigative |
| Regulatory Affairs Specialists | $80,730 | +3.8% | Bachelor's degree | 📋 Conventional |
| Customs Brokers | $80,730 | +3.8% | Bachelor's degree | 📋 Conventional |
| Cost Estimators | $78,740 | -3.1% | Bachelor's degree | STEM major📋 Conventional |
| Securities, Commodities, and Financial Services Sales Agents | $78,660 | +1.4% | Bachelor's degree | 💼 Enterprising |
| Loan Officers | $76,690 | +1.1% | Bachelor's degree | 📋 Conventional |
| Arbitrators, Mediators, and Conciliators | $75,530 | +4.7% | Master's degree or higher | 💼 Enterprising |
| Fish and Game Wardens | $74,060 | -5.7% | Bachelor's degree | 🔧 Realistic |
| Forensic Science Technicians | $72,060 | +13.3% | Some college or certificate | STEM major🔬 Investigative |
| Probation Officers and Correctional Treatment Specialists | $66,270 | +3.0% | Bachelor's degree | 🤝 Social |
| Tax Examiners and Collectors, and Revenue Agents | $62,370 | -1.0% | Bachelor's degree | 📋 Conventional |
| Clergy | $60,810 | +2.4% | Master's degree or higher | 🤝 Social |
| Credit Counselors | $52,230 | +3.3% | Bachelor's degree | 📋 Conventional |
| Agricultural Inspectors | $49,940 | +2.3% | High school diploma | 🔧 Realistic |
Filter all 1,016 careers by typical education, training, wage and more in Career Compass →