Other degree levels for this field: Certificates and diplomas
This page shows what graduates with an associate degree in Vehicle Maintenance and Repair Technologies/Technicians earn four years after graduating, what they typically owe, the schools that report these figures (listed alphabetically), and the occupations linked to this field by the federal CIP-to-SOC crosswalk. It covers 160 reporting units (schools, or groups of campuses that report together) with these figures.
Median earnings, 4 years after graduation
$58,424
All graduates nationally
Middle half of graduates nationally
$40,794–$77,509
25th to 75th percentile
Typical federal debt of graduates
$12,000
Median across reporting units
In context: across the 47 associate-degree fields with earnings reported by at least 30 schools or school groups, the typical field's median is $48,733; this field's median of $58,424 is 20% above that. The middle half of its graduates differ by $36,715 (25th to 75th percentile), close to the typical field's $33,656, so where a graduate lands within the field varies a lot. Typical federal debt of $12,000 is about 21% of one year of that median (debt and earnings cover different graduating years). These are group figures, not predictions for any graduate.
Schools reporting earnings for Vehicle Maintenance and Repair Technologies/Technicians graduates
Listed alphabetically to start; MajorPays does not rank schools. Click a column heading to sort; shift-click more headings to sort by several columns as a group. Median earnings four years after graduation, associate degree, for programs with at least 30 graduates measured (102 reporting units; campuses that share one federal school ID report together and appear once). Schools with fewer graduates in the major, or whose figure the Department of Education withholds, are not listed.
| School | State | Median earnings, 4 years after | Graduates measured |
|---|
| Alexandria Technical & Community College | MN | $80,688 | 41 |
| Arapahoe Community College | CO | $60,131 | 35 |
| Austin Community College District | TX | $64,174 | 34 |
| Baker College | MI | $66,205 | 131 |
| Benjamin Franklin Cummings Institute of Technology | MA | $53,975 | 57 |
| Central Community College | NE | $52,559 | 35 |
| Central Piedmont Community College | NC | $62,210 | 62 |
| Clark College | WA | $58,804 | 33 |
| College of Southern Nevada | NV | $55,996 | 36 |
| College of Western Idaho | ID | $56,346 | 40 |
| CUNY Bronx Community College | NY | $52,560 | 38 |
| Cuyahoga Community College District | OH | $62,512 | 34 |
| Dakota County Technical College | MN | $60,744 | 77 |
| Dallas College | TX | $60,937 | 55 |
| Des Moines Area Community College | IA | $63,673 | 92 |
| Dunwoody College of Technology | MN | $64,209 | 55 |
| Embry-Riddle Aeronautical University-Daytona Beach (reported together with 1 other campus under one federal school ID) | FL | $83,749 | 47 |
| Erie Community College | NY | $54,648 | 76 |
| Forsyth Technical Community College | NC | $52,452 | 57 |
| Fort Hays State University-Northwest Kansas Technical College | KS | $54,111 | 35 |
| Fort Hays Tech North Central | KS | $49,994 | 60 |
| Fox Valley Technical College | WI | $63,505 | 37 |
| Gateway Technical College | WI | $66,344 | 41 |
| Greenville Technical College | SC | $55,279 | 39 |
| Guilford Technical Community College | NC | $57,149 | 63 |
| Hallmark University | TX | $62,986 | 177 |
| Hawkeye Community College | IA | $62,817 | 40 |
| Helena College University of Montana | MT | $50,149 | 30 |
| Hennepin Technical College | MN | $71,193 | 83 |
| Hudson Valley Community College | NY | $53,029 | 42 |
| Idaho State University | ID | $73,863 | 55 |
| Indian Hills Community College | IA | $49,675 | 43 |
| Intellitec College-Colorado Springs | CO | $40,289 | 81 |
| Intellitec College-Grand Junction | CO | $40,715 | 141 |
| Iowa Central Community College | IA | $58,259 | 76 |
| Iowa Western Community College | IA | $62,400 | 43 |
| Ivy Tech Community College | IN | $50,798 | 78 |
| Jones Technical Institute | FL | $53,255 | 204 |
| Kirkwood Community College | IA | $61,486 | 37 |
| Lake Area Technical College | SD | $60,763 | 165 |
| Lincoln College of Technology-Columbia (reported together with 3 other campuses under one federal school ID) | MD | $52,745 | 221 |
| Lincoln College of Technology-Denver (reported together with 3 other campuses under one federal school ID) | CO | $60,037 | 321 |
| Massachusetts Bay Community College | MA | $63,654 | 35 |
| Minnesota State Community and Technical College | MN | $63,817 | 43 |
| Monroe Community College | NY | $57,250 | 38 |
| NASCAR Technical Institute (reported together with 4 other campuses under one federal school ID) | NC | $60,060 | 1,926 |
| Nashua Community College | NH | $57,870 | 39 |
| New Castle School of Trades | PA | $49,887 | 108 |
| New England Institute of Technology | RI | $52,674 | 121 |
| New York Automotive and Diesel Institute | NY | $62,122 | 30 |
| North Dakota State College of Science | ND | $74,744 | 141 |
| North Iowa Area Community College | IA | $54,985 | 36 |
| Northeast Community College | NE | $52,727 | 55 |
| Northern Maine Community College | ME | $48,823 | 37 |
| Northern Virginia Community College | VA | $60,215 | 32 |
| Northwest Iowa Community College | IA | $61,907 | 35 |
| Ohio Technical College | OH | $51,948 | 287 |
| Oklahoma State University Institute of Technology | OK | $75,882 | 98 |
| Ozarks Technical Community College | MO | $40,032 | 32 |
| Parkland College | IL | $70,208 | 50 |
| Pennco Tech-Bristol | PA | $40,761 | 37 |
| Pennsylvania College of Technology | PA | $62,647 | 154 |
| Pima Community College | AZ | $60,296 | 43 |
| Pittsburgh Institute of Aeronautics | PA | $79,146 | 137 |
| Portland Community College | OR | $71,462 | 33 |
| Ranken Technical College | MO | $62,450 | 142 |
| Rock Valley College | IL | $83,428 | 33 |
| Rosedale Technical College | PA | $55,449 | 192 |
| Salt Lake Community College | UT | $72,357 | 41 |
| San Joaquin Valley College-Trades Education Center (reported together with 1 other campus under one federal school ID) | CA | $75,468 | 59 |
| San Juan College | NM | $50,442 | 40 |
| South Texas College | TX | $53,246 | 47 |
| Southeast Community College Area | NE | $63,090 | 188 |
| Southeast Technical College | SD | $60,041 | 65 |
| Southern Arkansas University Tech | AR | $53,768 | 43 |
| Southwest University at El Paso | TX | $40,705 | 162 |
| Spartan College of Aeronautics & Technology | CA | $65,090 | 52 |
| Spartan College of Aeronautics and Technology | CO | $83,282 | 212 |
| Spokane Community College | WA | $48,310 | 88 |
| State Technical College of Missouri | MO | $58,354 | 112 |
| Suffolk County Community College | NY | $72,700 | 32 |
| SUNY College of Technology at Alfred | NY | $58,750 | 182 |
| SUNY College of Technology at Delhi | NY | $55,439 | 33 |
| SUNY Morrisville | NY | $63,816 | 69 |
| Tarrant County College District | TX | $90,737 | 43 |
| Texas State Technical College | TX | $63,228 | 236 |
| Thaddeus Stevens College of Technology | PA | $54,752 | 38 |
| Tidewater Community College | VA | $57,951 | 36 |
| Universal Technical Institute of Northern California Inc (reported together with 2 other campuses under one federal school ID) | CA | $56,764 | 580 |
| Universal Technical Institute of Pennsylvania Inc (reported together with 3 other campuses under one federal school ID) | PA | $54,818 | 529 |
| Universal Technical Institute-Canton | MI | $66,134 | 88 |
| University of Northwestern Ohio | OH | $58,429 | 628 |
| Vaughn College of Aeronautics and Technology | NY | $82,928 | 219 |
| Vermont State University | VT | $59,232 | 35 |
| Vincennes University | IN | $65,875 | 86 |
| Wake Technical Community College | NC | $50,907 | 47 |
| Walla Walla Community College | WA | $59,294 | 33 |
| Western Dakota Technical College | SD | $54,948 | 34 |
| Western Iowa Tech Community College | IA | $52,659 | 39 |
| Western Technical College | TX | $47,068 | 321 |
| Wilkes Community College | NC | $47,738 | 32 |
| WyoTech | WY | $49,813 | 109 |
See every school that awarded associate degrees in Vehicle Maintenance and Repair Technologies/Technicians in 2023-24, including schools that do not report earnings, with the number of degrees awarded (IPEDS Completions).
Occupations O*NET associates with this field
Occupations that U.S. Department of Labor O*NET data links to Vehicle Maintenance and Repair Technologies/Technicians programs, with each occupation's national median pay, projected job growth and yearly openings. They are listed in the order O*NET links them to this field; click a column heading to sort. This is a classification crosswalk, not evidence that graduates enter these jobs, and many of these occupations require more education, a license or experience beyond this credential. The figures describe the occupation, not the graduates of this major.
| Career | Median pay, 2025 | Projected growth, 2025–2035 | Openings per year |
|---|
| Automotive Service Technicians and Mechanics | $50,620 | +5.0% | 66,200 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | $79,860 | +4.1% | 48,900 |
| Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | $65,380 | -5.6% | 3,100 |
| Aircraft Mechanics and Service Technicians | $79,870 | +5.4% | 11,400 |
| Bus and Truck Mechanics and Diesel Engine Specialists | $61,770 | +3.6% | 24,400 |
| Motorboat Mechanics and Service Technicians | $57,550 | +4.9% | 2,600 |
| Insurance Appraisers, Auto Damage | $78,240 | -8.7% | 700 |
| Aerospace Engineering and Operations Technologists and Technicians | $82,890 | +11.9% | 1,100 |
| Avionics Technicians | $82,280 | +9.4% | 1,700 |
| Electrical and Electronics Installers and Repairers, Transportation Equipment | $84,890 | +5.4% | 500 |
Frequently asked questions
Does an associate degree in Vehicle Maintenance and Repair Technologies/Technicians pay off?
Graduates with an associate degree in Vehicle Maintenance and Repair Technologies/Technicians earn a median of $58,424 four years after graduating, and typically owe about $12,000 in federal loans. Earnings four years out are early-career pay, and they vary widely by school, job and place. Compare the pay with the cost of your own school on its graduate earnings page.
How much do college graduates earn overall?
See earnings by education level and by state.
Source: U.S. Dept. of Education, College Scorecard field-of-study data (June 2026 release), licensed under Creative Commons Attribution; careers from O*NET 31.0 by the U.S. Dept. of Labor, ETA, licensed under CC BY 4.0. Career pay, growth and openings: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (May 2025) and Employment Projections (2025-2035). MajorPays has selected and reorganized these figures; neither agency has approved or endorsed them. O*NET® is a trademark of USDOL/ETA. MajorPays has modified all or some of the O*NET information; USDOL/ETA has not approved, endorsed, or tested these modifications. Earnings are for graduates who received federal financial aid and were working and not enrolled four years after finishing (graduates of academic years 2014-15 and 2015-16, in 2021 dollars; the debt figures are for graduates of 2018-19 and 2019-20); the data says nothing about how much a school added to its graduates' earnings.